2016-08-07 to 2016-08-14
Provisional
Results include only those pilots where ca:Class equals '5'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 2TP114 | 400 m | 13:30 | 14:45 | Lat: 43.22044 Lon: 12.956 | 1141 m |
2 SS | 2.4 km | MUC064 | 15000 m | 14:30 | 14:50 | Lat: 43.07128 Lon: 13.03664 | 643 m |
3 | 11.4 km | MUC064 | 6000 m | 14:30 | 19:00 | Lat: 43.07128 Lon: 13.03664 | 643 m |
4 | 24.8 km | ESA066 | 400 m | 14:30 | 19:00 | Lat: 43.23744 Lon: 12.94892 | 660 m |
5 | 35.3 km | CAM067 | 4000 m | 14:30 | 19:00 | Lat: 43.13428 Lon: 13.06574 | 670 m |
6 | 50.5 km | SSI089 | 4000 m | 14:30 | 19:00 | Lat: 43.30022 Lon: 12.89225 | 882 m |
7 | 62.8 km | 6LP034 | 400 m | 14:30 | 19:00 | Lat: 43.18472 Lon: 13.02389 | 345 m |
8 ES | 76.8 km | 9LP032 | 1000 m | 14:30 | 19:00 | Lat: 43.31026 Lon: 12.94465 | 332 m |
9 | 77.4 km | 9LP032 | 400 m | 14:30 | 19:00 | Lat: 43.31026 Lon: 12.94465 | 332 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 212 | GORIO MANDOZZI | M | ITA | AIR ATOS VR | 14:30:00 | 16:12:51 | 01:42:51 | 43.4 | 77.38 | 342.2 | 69.6 | 268.3 | 43.4 | 724 | |
2 | 90387 | JUN TOMIHARA | M | JPN | AIR VQ-RACER | 14:30:00 | 16:18:10 | 01:48:10 | 41.2 | 77.38 | 342.2 | 54.0 | 235.7 | 32.9 | 665 | |
3 | 80008 | FEDERICO BARATTO | M | ITA | AEROS STALKER PHANTOM | 14:30:00 | 16:36:40 | 02:06:40 | 35.2 | 77.38 | 342.2 | 48.7 | 139.0 | 20.5 | 550 | |
4 | 365 | CARLO BERTACCHI | M | ITA | AIR ATOS VR | DNF | 0.0 | 0 | ||||||||
4 | 5527 | DANIELE BINDI | M | ITA | AIR ATOS VX | DNF | 0.0 | 0 |
Id | Name |
---|
Id | Name |
---|---|
80006 | LUCA BELLI |
90366 | NATALIA OKUNEVA |
param | value |
---|---|
ss_distance | 74.36 |
task_distance | 77.382 |
launch_to_ess_distance | 76.782 |
no_of_pilots_present | 59 |
no_of_pilots_flying | 49 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 43 |
no_of_pilots_reaching_es | 41 |
no_of_pilots_reaching_goal | 41 |
sum_flown_distance | 3463.354 |
best_dist | 77.382 |
best_time | 1.45 |
worst_time | 3.24138888888889 |
no_of_pilots_in_competition | 61 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2973.354 |
sum_real_dist_over_min | 2973.354 |
sum_flown_distances | 3463.354 |
best_real_dist | 77.382 |
last_start_time | 2016-08-13T14:30:00+02:00 |
first_start_time | 2016-08-13T14:29:33+02:00 |
first_finish_time | 2016-08-13T15:57:00+02:00 |
max_time_to_get_time_points | 2.65415945787923 |
no_of_pilots_with_time_points | 33 |
goalratio | 0.836734693877551 |
arrival_weight | 0.0797156106299246 |
departure_weight | 0 |
leading_weight | 0.111601854881894 |
time_weight | 0.446407419527578 |
distance_weight | 0.362275114960603 |
smallest_leading_coefficient | 0.971834038856554 |
available_points_distance | 342.224274247571 |
available_points_time | 421.700108171023 |
available_points_departure | 0 |
available_points_leading | 105.425027042756 |
available_points_arrival | 75.3035907448256 |
time_validity | 0.996275296296296 |
launch_validity | 0.94818470729724 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.944653000206175 |
ftv_day_validity | 0.944653000206175 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 10 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |