2016-08-07 to 2016-08-14
Provisional
Results include only those pilots where ca:Class equals '5'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CN112 | 400 m | 13:00 | 14:30 | Lat: 43.35649 Lon: 12.7716 | 1118 m |
2 SS | 4.6 km | 1CN112 | 5000 m | 14:00 | 20:00 | Lat: 43.35649 Lon: 12.7716 | 1118 m |
3 | 18.8 km | CON047 | 2000 m | 14:00 | 20:00 | Lat: 43.16589 Lon: 12.78422 | 467 m |
4 | 41.3 km | SCH059 | 3000 m | 14:00 | 20:00 | Lat: 43.39842 Lon: 12.67044 | 595 m |
5 | 59.9 km | RIG050 | 1000 m | 14:00 | 20:00 | Lat: 43.21193 Lon: 12.78202 | 500 m |
6 ES | 73.4 km | 5LS048 | 1000 m | 14:00 | 20:00 | Lat: 43.34444 Lon: 12.72444 | 476 m |
7 | 74.0 km | 5LS048 | 400 m | 14:00 | 20:00 | Lat: 43.34444 Lon: 12.72444 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5527 | DANIELE BINDI | M | ITA | AIR ATOS VX | 14:00:00 | 16:02:36 | 02:02:36 | 33.7 | 73.98 | 365.8 | 59.4 | 293.8 | 59.2 | 778 | |
2 | 80008 | FEDERICO BARATTO | M | ITA | AEROS STALKER PHANTOM | 14:00:00 | 16:04:20 | 02:04:20 | 33.2 | 73.98 | 365.8 | 55.7 | 282.9 | 51.0 | 755 | |
3 | 90387 | JUN TOMIHARA | M | JPN | AIR VQ-RACER | 14:00:00 | 16:08:46 | 02:08:46 | 32.0 | 73.98 | 365.8 | 82.3 | 256.8 | 46.2 | 751 | |
4 | 212 | GORIO MANDOZZI | M | ITA | AIR ATOS VR | 14:00:00 | 16:22:00 | 02:22:00 | 29.1 | 73.98 | 365.8 | 65.6 | 187.5 | 25.1 | 644 | |
5 | 365 | CARLO BERTACCHI | M | ITA | AIR ATOS VR | 14:00:00 | 49.09 | 259.1 | 24.1 | 283 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 68.779 |
task_distance | 73.983 |
launch_to_ess_distance | 73.383 |
no_of_pilots_present | 61 |
no_of_pilots_flying | 60 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 47 |
no_of_pilots_reaching_es | 46 |
no_of_pilots_reaching_goal | 46 |
sum_flown_distance | 3871.046 |
best_dist | 73.983 |
best_time | 1.78083333333333 |
worst_time | 3.67472222222222 |
no_of_pilots_in_competition | 61 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 3292.877 |
sum_real_dist_over_min | 3292.877 |
sum_flown_distances | 3871.046 |
best_real_dist | 73.983 |
last_start_time | 2016-08-09T14:20:00+02:00 |
first_start_time | 2016-08-09T14:00:00+02:00 |
first_finish_time | 2016-08-09T15:46:51+02:00 |
max_time_to_get_time_points | 3.1153120080724 |
no_of_pilots_with_time_points | 41 |
goalratio | 0.766666666666667 |
arrival_weight | 0.0792695324074074 |
departure_weight | 0 |
leading_weight | 0.11097734537037 |
time_weight | 0.443909381481482 |
distance_weight | 0.365843740740741 |
smallest_leading_coefficient | 1.41329208197029 |
available_points_distance | 365.843740740741 |
available_points_time | 443.909381481481 |
available_points_departure | 0 |
available_points_leading | 110.97734537037 |
available_points_arrival | 79.2695324074074 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 10 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |