2016-08-07 to 2016-08-14
Provisional
Results include only those pilots where ca:Class equals '5'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 2TP114 | 400 m | 13:15 | 14:45 | Lat: 43.22044 Lon: 12.956 | 1141 m |
2 SS | 1.7 km | CAM067 | 11000 m | 14:20 | 19:00 | Lat: 43.13428 Lon: 13.06574 | 670 m |
3 | 10.7 km | CAM067 | 2000 m | 14:20 | 19:00 | Lat: 43.13428 Lon: 13.06574 | 670 m |
4 | 31.5 km | SSI089 | 400 m | 14:20 | 19:00 | Lat: 43.30022 Lon: 12.89225 | 882 m |
5 | 52.1 km | SER056 | 1000 m | 14:20 | 19:00 | Lat: 43.12414 Lon: 13.01669 | 560 m |
6 ES | 71.6 km | 9LP032 | 1000 m | 14:20 | 19:00 | Lat: 43.31026 Lon: 12.94465 | 332 m |
7 | 72.2 km | 9LP032 | 400 m | 14:20 | 19:00 | Lat: 43.31026 Lon: 12.94465 | 332 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90387 | JUN TOMIHARA | M | JPN | AIR VQ-RACER | 14:20:00 | 17:19:42 | 02:59:42 | 23.4 | 72.22 | 482.8 | 20.1 | 30.2 | 8.8 | 542 | |
2 | 212 | GORIO MANDOZZI | M | ITA | AIR ATOS VR | 14:20:00 | 17:35:33 | 03:15:33 | 21.5 | 72.22 | 482.8 | 12.4 | 12.7 | 4.9 | 513 | |
3 | 80008 | FEDERICO BARATTO | M | ITA | AEROS STALKER PHANTOM | 14:20:00 | 29.99 | 254.5 | 255 | |||||||
4 | 5527 | DANIELE BINDI | M | ITA | AIR ATOS VX | 14:20:00 | 25.07 | 183.8 | 184 | |||||||
5 | 365 | CARLO BERTACCHI | M | ITA | AIR ATOS VR | DNF | 0.0 | 0 |
Id | Name |
---|---|
11027 | PAOLO MONTALBANI |
90386 | FABIANO NAHOUM |
Id | Name |
---|
param | value |
---|---|
ss_distance | 69.935 |
task_distance | 72.219 |
launch_to_ess_distance | 71.619 |
no_of_pilots_present | 59 |
no_of_pilots_flying | 58 |
no_of_pilots_lo | 51 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 2057.621 |
best_dist | 72.219 |
best_time | 2.03722222222222 |
worst_time | 3.25916666666667 |
no_of_pilots_in_competition | 61 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1523.606 |
sum_real_dist_over_min | 1523.606 |
sum_flown_distances | 2057.621 |
best_real_dist | 72.219 |
last_start_time | 2016-08-08T14:40:00+02:00 |
first_start_time | 2016-08-08T14:20:00+02:00 |
first_finish_time | 2016-08-08T16:22:14+02:00 |
max_time_to_get_time_points | 3.464535159956 |
no_of_pilots_with_time_points | 7 |
goalratio | 0.120689655172414 |
arrival_weight | 0.0346285819170528 |
departure_weight | 0 |
leading_weight | 0.0484800146838739 |
time_weight | 0.193920058735496 |
distance_weight | 0.722971344663578 |
smallest_leading_coefficient | 1.50101297793257 |
available_points_distance | 482.847902276603 |
available_points_time | 129.512593079827 |
available_points_departure | 0 |
available_points_leading | 32.3781482699568 |
available_points_arrival | 23.1272487642549 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.667865892390642 |
stop_validity | 1 |
day_quality | 0.667865892390642 |
ftv_day_validity | 0.667865892390642 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 10 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |