2015-08-03 to 2015-08-07
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 2TP114 | 400 m | 13:30 | 14:30 | Lat: 43.22044 Lon: 12.956 | 1141 m |
2 SS | 0.0 km | SSI089 | 10000 m | 14:30 | 19:00 | Lat: 43.30022 Lon: 12.89225 | 882 m |
3 | 10.0 km | SSI089 | 400 m | 14:30 | 19:00 | Lat: 43.30022 Lon: 12.89225 | 882 m |
4 | 22.8 km | CAV035 | 400 m | 14:30 | 19:00 | Lat: 43.40669 Lon: 12.82796 | 350 m |
5 | 43.4 km | CAG026 | 400 m | 14:30 | 19:00 | Lat: 43.54433 Lon: 12.64924 | 260 m |
6 | 56.6 km | VEN054 | 1000 m | 14:30 | 19:00 | Lat: 43.47224 Lon: 12.78788 | 540 m |
7 ES | 77.5 km | 9LP032 | 1000 m | 14:30 | 19:00 | Lat: 43.31026 Lon: 12.94465 | 332 m |
8 | 78.1 km | 9LP032 | 400 m | 14:30 | 19:00 | Lat: 43.31026 Lon: 12.94465 | 332 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4946 | ANTON MORODER | M | ITA | ICARO LAMINAR | PCS XENUS PHOENIX | 14:30:00 | 16:49:57 | 02:19:57 | 33.2 | 78.11 | 466.9 | 93.3 | 373.1 | 66.6 | 1000 |
2 | 27067 | MANUEL REVELLI | M | ITA | WILLS WING T2C | 14:30:00 | 17:01:21 | 02:31:21 | 30.7 | 78.11 | 466.9 | 73.4 | 280.1 | 56.2 | 877 | |
3 | 8550 | ELIO CATALDI | M | ITA | MOYES LITESPEED RX | 14:30:00 | 17:15:26 | 02:45:26 | 28.1 | 78.11 | 466.9 | 73.7 | 214.2 | 47.2 | 802 | |
4 | 90281 | PEDRO L. GARCIA MORELLI | M | ESP | WILLS WING T2C P 144 | WILLS WING | 14:30:00 | 17:19:54 | 02:49:54 | 27.4 | 78.11 | 466.9 | 70.8 | 196.1 | 39.5 | 773 |
5 | 90299 | MARIO CAMPANELLA | M | NED | WILLS WING T2C144 | 14:30:00 | 17:33:28 | 03:03:28 | 25.3 | 78.11 | 466.9 | 61.2 | 146.0 | 33.2 | 707 | |
6 | 4306 | KARL REICHEGGER | M | ITA | ICARO LAMINAR | 14:30:00 | 17:34:30 | 03:04:30 | 25.2 | 78.11 | 466.9 | 58.5 | 142.4 | 28.0 | 696 | |
7 | 5698 | DANIELE PIANA | M | ITA | ICARO LAMINAR 13 | DIGIFLY | 14:30:00 | 17:38:29 | 03:08:29 | 24.7 | 78.11 | 466.9 | 41.6 | 128.9 | 23.8 | 661 |
8 | 90302 | SYLVAIN LAPORTE | M | FRA | WILLS WING T2C | 14:30:00 | 17:39:12 | 03:09:12 | 24.6 | 78.11 | 466.9 | 42.2 | 126.5 | 20.5 | 656 | |
9 | 5632 | GIOVANNI BURANTI | M | ITA | MOYES LITESPEED S5 | 14:30:00 | 17:39:30 | 03:09:30 | 24.5 | 78.11 | 466.9 | 43.4 | 125.5 | 18.0 | 654 | |
10 | 28843 | MATTIA JASINSKI | M | ITA | AEROS COMBAT L 13.7 | 14:30:00 | 17:44:07 | 03:14:07 | 24.0 | 78.11 | 466.9 | 23.9 | 110.3 | 16.1 | 617 | |
11 | 365 | CARLO BERTACCHI | M | ITA | AIR VR | 14:30:00 | 17:45:53 | 03:15:53 | 23.7 | 78.11 | 466.9 | 21.7 | 104.6 | 14.9 | 608 | |
12 | 28095 | ANDREA THEODOLI | M | ITA | MOYES LITESPEED RS 4 | 14:30:00 | 18:03:00 | 03:33:00 | 21.8 | 78.11 | 466.9 | 57.2 | 52.3 | 13.6 | 590 | |
13 | 11527 | PAOLO ROSICHETTI | M | ITA | ICARO LAMINAR | 14:30:00 | 72.43 | 449.2 | 71.2 | 520 | ||||||
14 | 28094 | MARCO LAURENZI | M | ITA | MOYES LITESPEED RS | 14:30:00 | 72.50 | 449.6 | 69.8 | 519 | ||||||
15 | 17876 | VITTORIO BESCHI | M | ITA | ICARO LAMINAR 13.7 | 14:30:00 | 72.57 | 449.9 | 40.2 | 490 | ||||||
16 | 90301 | JEAN MARC LAPORTE | M | FRA | WILLS WING T2C | 14:30:00 | 73.16 | 452.2 | 32.7 | 485 | ||||||
17 | 80001 | ELIA PICCININI | M | ITA | WILLS WING T2C | 14:30:00 | 68.50 | 421.5 | 45.6 | 467 | ||||||
18 | 212 | GORIO MANDOZZI | M | ITA | AIR ATOS VR | 14:23:50 | 17:57:55 | 03:34:05 | 21.7 | 78.11 | 466.9 | 7.2 | 49.2 | 14.1 | 414 | |
19 | 11027 | PAOLO MONTALBANI | M | ITA | ICARO LAMINAR | 14:30:00 | 65.08 | 394.0 | 394 | |||||||
20 | 15078 | DAVIDE GUIDUCCI | M | ITA | ICARO LAMINAR | 14:30:00 | 46.06 | 296.0 | 32.0 | 328 | ||||||
21 | 6512 | TULLIO GERVASONI | M | ITA | WILLS WING T2C | 14:30:00 | 45.88 | 295.4 | 31.4 | 327 | ||||||
22 | 7154 | GUNTHER PFANZELTER | M | ITA | ICARO LAMINAR | XENUS HOTELSOFTWARE | 14:30:00 | 41.96 | 275.7 | 15.2 | 291 | |||||
22 | 8551 | ARTURO DAL MAS | M | ITA | WILLS WING T2C | 14:30:00 | 41.82 | 275.0 | 15.8 | 291 | ||||||
24 | 90332 | YOKO ISOMOTO | F | JPN | MOYES LITESPEED RX | 14:30:00 | 40.10 | 262.8 | 263 | |||||||
25 | 90103 | MARCELO CHAVES | M | ARG | WILLS WING T2C 144 | 14:30:00 | 28.99 | 183.7 | 184 | |||||||
26 | 5527 | DANIELE BINDI | M | ITA | AIR ATOS VX | 14:30:00 | 28.45 | 181.0 | 181 | |||||||
27 | 2622 | VANNI ACCATTOLI | M | ITA | WILLS WING T2C | 14:30:00 | 27.29 | 174.5 | 175 | |||||||
28 | 4205 | ORAZIO PASCON | M | ITA | ICARO LAMINAR Z9 14.1 | 14:30:00 | 24.36 | 156.9 | 157 | |||||||
29 | 20009 | EMILIO GASPARINI | M | ITA | AEROS COMBAT 14.2 GT | 14:30:00 | 23.17 | 148.6 | 149 | |||||||
30 | 1732 | GIUSEPPE SANTERO | M | ITA | ICARO Z9 | 14:30:00 | 22.53 | 143.4 | 143 | |||||||
31 | 80003 | LUIGI MARINELLI | M | ITA | WILLS WING T2 | 10.00 | 50.5 | 51 | ||||||||
31 | 90333 | WALENTIN TERAUD | M | RUS | Aeros Discus C14 | 14:30:00 | 10.00 | 50.5 | 51 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
212 | GORIO MANDOZZI | 123 | Jumped the gun |
Id | Name |
---|---|
1368 | FRANCESCO RINALDI |
Id | Name |
---|---|
3341 | MARCELLO CIARLO |
param | value |
---|---|
ss_distance | 77.507 |
task_distance | 78.107 |
launch_to_ess_distance | 77.507 |
no_of_pilots_present | 32 |
no_of_pilots_flying | 32 |
no_of_pilots_lo | 19 |
no_of_pilots_reaching_nom_dist | 17 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 1829.969 |
best_dist | 78.107 |
best_time | 2.3325 |
worst_time | 3.56805555555556 |
no_of_pilots_in_competition | 34 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1510.232 |
sum_real_dist_over_min | 1510.232 |
sum_flown_distances | 1829.969 |
best_real_dist | 78.107 |
last_start_time | 2015-08-05T14:30:00+02:00 |
first_start_time | 2015-08-05T14:23:50+02:00 |
first_finish_time | 2015-08-05T16:49:57+02:00 |
max_time_to_get_time_points | 3.85975243493013 |
no_of_pilots_with_time_points | 13 |
goalratio | 0.40625 |
arrival_weight | 0.0666313743591308 |
departure_weight | 0 |
leading_weight | 0.0932839241027832 |
time_weight | 0.373135696411133 |
distance_weight | 0.466949005126953 |
smallest_leading_coefficient | 1.8385319970519 |
available_points_distance | 466.949005126953 |
available_points_time | 373.135696411133 |
available_points_departure | 0 |
available_points_leading | 93.2839241027832 |
available_points_arrival | 66.6313743591308 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2014 |
min_dist | 10 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 500 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |