2015-08-03 to 2015-08-07
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CN112 | 400 m | 13:00 | 14:00 | Lat: 43.35649 Lon: 12.7716 | 1118 m |
2 SS | 0.0 km | MOC050 | 22000 m | 14:15 | 19:00 | Lat: 43.38508 Lon: 12.50189 | 435 m |
3 | 20.1 km | MOC050 | 2000 m | 14:15 | 19:00 | Lat: 43.38508 Lon: 12.50189 | 435 m |
4 | 50.0 km | MAC051 | 400 m | 14:15 | 19:00 | Lat: 43.16853 Lon: 12.76562 | 506 m |
5 | 74.7 km | GUB080 | 400 m | 14:15 | 19:00 | Lat: 43.35633 Lon: 12.58489 | 800 m |
6 ES | 84.2 km | 5LS048 | 1500 m | 14:15 | 19:00 | Lat: 43.34444 Lon: 12.72444 | 476 m |
7 | 84.7 km | 5LS048 | 1000 m | 14:15 | 19:00 | Lat: 43.34444 Lon: 12.72444 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90281 | PEDRO L. GARCIA MORELLI | M | ESP | WILLS WING T2C P 144 | WILLS WING | 14:15:00 | 16:30:25 | 02:15:25 | 37.3 | 84.74 | 459.9 | 36.1 | 144.4 | 25.8 | 666 |
2 | 4946 | ANTON MORODER | M | ITA | ICARO LAMINAR | PCS XENUS PHOENIX | 14:15:00 | 16:30:41 | 02:15:41 | 37.3 | 84.74 | 459.9 | 29.4 | 141.4 | 16.4 | 647 |
3 | 15078 | DAVIDE GUIDUCCI | M | ITA | ICARO LAMINAR | 14:15:00 | 16:37:25 | 02:22:25 | 35.5 | 84.74 | 459.9 | 34.0 | 118.1 | 10.5 | 623 | |
4 | 8550 | ELIO CATALDI | M | ITA | MOYES LITESPEED RX | 14:15:00 | 16:50:39 | 02:35:39 | 32.5 | 84.74 | 459.9 | 33.9 | 91.1 | 7.1 | 592 | |
5 | 4306 | KARL REICHEGGER | M | ITA | ICARO LAMINAR | 14:15:00 | 17:11:42 | 02:56:42 | 28.6 | 84.74 | 459.9 | 21.2 | 58.6 | 5.6 | 545 | |
6 | 28094 | MARCO LAURENZI | M | ITA | MOYES LITESPEED RS | 14:15:00 | 83.67 | 457.0 | 29.6 | 487 | ||||||
7 | 7154 | GUNTHER PFANZELTER | M | ITA | ICARO LAMINAR | XENUS HOTELSOFTWARE | 14:15:00 | 75.55 | 427.7 | 16.3 | 444 | |||||
8 | 27067 | MANUEL REVELLI | M | ITA | WILLS WING T2C | 14:15:00 | 74.67 | 423.9 | 14.4 | 438 | ||||||
9 | 1368 | FRANCESCO RINALDI | M | ITA | MOYES RS 3,5 | 14:15:00 | 63.95 | 379.7 | 10.3 | 390 | ||||||
10 | 8551 | ARTURO DAL MAS | M | ITA | WILLS WING T2C | 14:15:00 | 54.53 | 346.2 | 14.2 | 360 | ||||||
11 | 90302 | SYLVAIN LAPORTE | M | FRA | WILLS WING T2C | 14:15:00 | 54.42 | 345.8 | 2.8 | 349 | ||||||
12 | 90299 | MARIO CAMPANELLA | M | NED | WILLS WING T2C144 | 14:15:00 | 53.81 | 343.1 | 3.5 | 347 | ||||||
13 | 5632 | GIOVANNI BURANTI | M | ITA | MOYES LITESPEED S5 | 14:15:00 | 51.91 | 332.8 | 9.4 | 342 | ||||||
14 | 212 | GORIO MANDOZZI | M | ITA | AIR ATOS VR | 14:15:00 | 23.65 | 230.7 | 231 | |||||||
15 | 1732 | GIUSEPPE SANTERO | M | ITA | ICARO Z9 | 14:15:00 | 21.74 | 223.8 | 224 | |||||||
16 | 5698 | DANIELE PIANA | M | ITA | ICARO LAMINAR 13 | DIGIFLY | 14:15:00 | 19.48 | 213.6 | 214 | ||||||
17 | 28843 | MATTIA JASINSKI | M | ITA | AEROS COMBAT L 13.7 | 14:15:00 | 18.85 | 210.3 | 210 | |||||||
18 | 4205 | ORAZIO PASCON | M | ITA | ICARO LAMINAR Z9 14.1 | 14:15:00 | 18.28 | 206.8 | 207 | |||||||
19 | 17876 | VITTORIO BESCHI | M | ITA | ICARO LAMINAR 13.7 | 14:15:00 | 18.17 | 206.0 | 206 | |||||||
19 | 11527 | PAOLO ROSICHETTI | M | ITA | ICARO LAMINAR | 14:15:00 | 18.23 | 206.4 | 206 | |||||||
19 | 6512 | TULLIO GERVASONI | M | ITA | WILLS WING T2C | 14:15:00 | 18.16 | 205.9 | 206 | |||||||
22 | 2622 | VANNI ACCATTOLI | M | ITA | WILLS WING T2C | 14:15:00 | 16.94 | 194.0 | 194 | |||||||
23 | 5527 | DANIELE BINDI | M | ITA | AIR ATOS VX | 14:15:00 | 16.87 | 193.3 | 193 | |||||||
24 | 28095 | ANDREA THEODOLI | M | ITA | MOYES LITESPEED RS 4 | 14:15:00 | 14.93 | 170.5 | 171 | |||||||
25 | 90103 | MARCELO CHAVES | M | ARG | WILLS WING T2C 144 | 14:15:00 | 14.40 | 164.2 | 164 | |||||||
26 | 90301 | JEAN MARC LAPORTE | M | FRA | WILLS WING T2C | 14:15:00 | 14.14 | 161.0 | 161 | |||||||
27 | 80003 | LUIGI MARINELLI | M | ITA | WILLS WING T2 | 14:15:00 | 13.86 | 157.3 | 157 | |||||||
28 | 90333 | WALENTIN TERAUD | M | RUS | Aeros Discus C14 | 14:15:00 | 13.70 | 154.9 | 155 | |||||||
29 | 11027 | PAOLO MONTALBANI | M | ITA | ICARO LAMINAR | 14:15:00 | 13.29 | 148.7 | 149 | |||||||
30 | 80001 | ELIA PICCININI | M | ITA | WILLS WING T2C | 14:15:00 | 13.26 | 148.2 | 148 | |||||||
31 | 90332 | YOKO ISOMOTO | F | JPN | MOYES LITESPEED RX | 14:15:00 | 13.11 | 145.7 | 146 | |||||||
32 | 3341 | MARCELLO CIARLO | M | ITA | ICARO LAMINAR | 14:15:00 | 13.05 | 144.7 | 145 | |||||||
33 | 20009 | EMILIO GASPARINI | M | ITA | AEROS COMBAT 14.2 GT | 14:15:00 | 12.96 | 143.1 | 143 | |||||||
34 | 365 | CARLO BERTACCHI | M | ITA | AIR VR | 14:15:00 | 10.20 | 91.3 | 91 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 84.244 |
task_distance | 84.743 |
launch_to_ess_distance | 84.244 |
no_of_pilots_present | 34 |
no_of_pilots_flying | 34 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 1273.493 |
best_dist | 84.743 |
best_time | 2.25694444444444 |
worst_time | 2.945 |
no_of_pilots_in_competition | 34 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 933.493 |
sum_real_dist_over_min | 933.493 |
sum_flown_distances | 1273.493 |
best_real_dist | 84.743 |
last_start_time | 2015-08-04T14:15:00+02:00 |
first_start_time | 2015-08-04T14:15:00+02:00 |
first_finish_time | 2015-08-04T16:30:25+02:00 |
max_time_to_get_time_points | 3.75925747588777 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.147058823529412 |
arrival_weight | 0.0387092439700794 |
departure_weight | 0 |
leading_weight | 0.0541929415581111 |
time_weight | 0.216771766232445 |
distance_weight | 0.690326048239365 |
smallest_leading_coefficient | 1.59090594759333 |
available_points_distance | 459.905405892772 |
available_points_time | 144.416551265146 |
available_points_departure | 0 |
available_points_leading | 36.1041378162864 |
available_points_arrival | 25.788669868776 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.66621476484298 |
stop_validity | 1 |
day_quality | 0.66621476484298 |
ftv_day_validity | 0.66621476484298 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2014 |
min_dist | 10 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |