2015-08-03 to 2015-08-07
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CN112 | 400 m | 14:00 | 14:45 | Lat: 43.35649 Lon: 12.7716 | 1118 m |
2 SS | 4.2 km | SSI089 | 7000 m | 14:45 | 19:00 | Lat: 43.30022 Lon: 12.89225 | 882 m |
3 | 11.1 km | SSI089 | 400 m | 14:45 | 19:00 | Lat: 43.30022 Lon: 12.89225 | 882 m |
4 | 32.6 km | SER056 | 400 m | 14:45 | 19:00 | Lat: 43.12414 Lon: 13.01669 | 560 m |
5 | 59.6 km | 5LN040 | 1000 m | 14:45 | 19:00 | Lat: 43.33972 Lon: 12.82931 | 401 m |
6 ES | 60.2 km | 5LN040 | 400 m | 14:45 | 19:00 | Lat: 43.33972 Lon: 12.82931 | 401 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8550 | ELIO CATALDI | M | ITA | MOYES LITESPEED RX | 14:45:00 | 16:39:27 | 01:54:27 | 29.3 | 60.19 | 553.5 | 25.3 | 101.1 | 18.0 | 698 | |
2 | 90281 | PEDRO L. GARCIA MORELLI | M | ESP | WILLS WING T2C P 144 | WILLS WING | 14:45:00 | 17:04:12 | 02:19:12 | 24.1 | 60.19 | 553.5 | 18.1 | 55.9 | 6.0 | 634 |
3 | 28094 | MARCO LAURENZI | M | ITA | MOYES LITESPEED RS | 14:45:00 | 53.45 | 522.5 | 21.3 | 544 | ||||||
4 | 4946 | ANTON MORODER | M | ITA | ICARO LAMINAR | PCS XENUS PHOENIX | 14:45:00 | 53.40 | 522.3 | 20.6 | 543 | |||||
5 | 90332 | YOKO ISOMOTO | F | JPN | MOYES LITESPEED RX | 14:45:00 | 52.79 | 517.6 | 19.9 | 538 | ||||||
6 | 7154 | GUNTHER PFANZELTER | M | ITA | ICARO LAMINAR | XENUS HOTELSOFTWARE | 14:45:00 | 50.93 | 500.6 | 7.9 | 509 | |||||
7 | 11027 | PAOLO MONTALBANI | M | ITA | ICARO LAMINAR | 14:45:00 | 47.32 | 461.9 | 5.3 | 467 | ||||||
8 | 11527 | PAOLO ROSICHETTI | M | ITA | ICARO LAMINAR | 14:45:00 | 36.33 | 392.5 | 9.1 | 402 | ||||||
9 | 4306 | KARL REICHEGGER | M | ITA | ICARO LAMINAR | 14:45:00 | 35.13 | 384.8 | 8.8 | 394 | ||||||
10 | 6512 | TULLIO GERVASONI | M | ITA | WILLS WING T2C | 14:45:00 | 35.10 | 384.6 | 8.8 | 393 | ||||||
10 | 17876 | VITTORIO BESCHI | M | ITA | ICARO LAMINAR 13.7 | 14:45:00 | 35.13 | 384.8 | 8.0 | 393 | ||||||
12 | 20009 | EMILIO GASPARINI | M | ITA | AEROS COMBAT 14.2 GT | 14:45:00 | 35.12 | 384.7 | 7.7 | 392 | ||||||
13 | 80001 | ELIA PICCININI | M | ITA | WILLS WING T2C | 14:45:00 | 33.73 | 365.8 | 4.4 | 370 | ||||||
14 | 28095 | ANDREA THEODOLI | M | ITA | MOYES LITESPEED RS 4 | 14:45:00 | 33.76 | 366.2 | 2.8 | 369 | ||||||
15 | 4205 | ORAZIO PASCON | M | ITA | ICARO LAMINAR Z9 14.1 | 14:45:00 | 33.18 | 356.4 | 6.5 | 363 | ||||||
16 | 90301 | JEAN MARC LAPORTE | M | FRA | WILLS WING T2C | 14:45:00 | 33.25 | 357.8 | 0.5 | 358 | ||||||
17 | 15078 | DAVIDE GUIDUCCI | M | ITA | ICARO LAMINAR | 14:45:00 | 31.09 | 315.0 | 4.7 | 320 | ||||||
18 | 90302 | SYLVAIN LAPORTE | M | FRA | WILLS WING T2C | 14:40:14 | 35.49 | 387.5 | 8.2 | 300 | ||||||
19 | 1732 | GIUSEPPE SANTERO | M | ITA | ICARO Z9 | 14:45:00 | 26.52 | 238.3 | 238 | |||||||
19 | 8551 | ARTURO DAL MAS | M | ITA | WILLS WING T2C | 14:45:00 | 26.46 | 237.8 | 238 | |||||||
21 | 5527 | DANIELE BINDI | M | ITA | AIR ATOS VX | 14:45:00 | 21.61 | 197.3 | 197 | |||||||
22 | 27067 | MANUEL REVELLI | M | ITA | WILLS WING T2C | 14:45:00 | 21.36 | 195.0 | 195 | |||||||
23 | 2622 | VANNI ACCATTOLI | M | ITA | WILLS WING T2C | 14:45:00 | 20.09 | 181.5 | 182 | |||||||
24 | 5632 | GIOVANNI BURANTI | M | ITA | MOYES LITESPEED S5 | 14:45:00 | 19.39 | 174.1 | 174 | |||||||
25 | 28843 | MATTIA JASINSKI | M | ITA | AEROS COMBAT L 13.7 | 14:45:00 | 12.87 | 110.9 | 111 | |||||||
26 | 90103 | MARCELO CHAVES | M | ARG | WILLS WING T2C 144 | 14:45:00 | 12.72 | 109.8 | 110 | |||||||
27 | 90333 | WALENTIN TERAUD | M | RUS | Aeros Discus C14 | 14:45:00 | 10.91 | 95.8 | 96 | |||||||
28 | 90299 | MARIO CAMPANELLA | M | NED | WILLS WING T2C144 | 14:45:00 | 10.81 | 94.9 | 95 | |||||||
29 | 5698 | DANIELE PIANA | M | ITA | ICARO LAMINAR 13 | DIGIFLY | 10.00 | 86.2 | 86 | |||||||
30 | 1368 | FRANCESCO RINALDI | M | ITA | MOYES RS 3,5 | DNF | 0.0 | 0 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
90302 | SYLVAIN LAPORTE | 95 | Jumped the gun |
Id | Name |
---|---|
212 | GORIO MANDOZZI |
365 | CARLO BERTACCHI |
3341 | MARCELLO CIARLO |
24705 | FLORIAN GOSTNER |
80003 | LUIGI MARINELLI |
Id | Name |
---|
param | value |
---|---|
ss_distance | 55.985 |
task_distance | 60.194 |
launch_to_ess_distance | 60.194 |
no_of_pilots_present | 30 |
no_of_pilots_flying | 29 |
no_of_pilots_lo | 27 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 942.497 |
best_dist | 60.194 |
best_time | 1.9075 |
worst_time | 2.32 |
no_of_pilots_in_competition | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 658.335 |
sum_real_dist_over_min | 658.335 |
sum_flown_distances | 942.497 |
best_real_dist | 60.194 |
last_start_time | 2015-08-03T14:45:00+02:00 |
first_start_time | 2015-08-03T14:45:00+02:00 |
first_finish_time | 2015-08-03T16:39:27+02:00 |
max_time_to_get_time_points | 3.28862273169331 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.0689655172413793 |
arrival_weight | 0.0258590860633892 |
departure_weight | 0 |
leading_weight | 0.0362027204887449 |
time_weight | 0.14481088195498 |
distance_weight | 0.793127311492886 |
smallest_leading_coefficient | 1.29938366423602 |
available_points_distance | 553.502777313416 |
available_points_time | 101.059721668664 |
available_points_departure | 0 |
available_points_leading | 25.2649304171659 |
available_points_arrival | 18.0463788694042 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.697873808268649 |
stop_validity | 1 |
day_quality | 0.697873808268649 |
ftv_day_validity | 0.697873808268649 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2014 |
min_dist | 10 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |