2018-08-10 to 2018-08-16
Provisional
Results include only those pilots where ca:category equals 'class5'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | FOS108 | 400 m | 12:30 | 14:00 | Lat: 43.28228 Lon: 12.784 | 1075 m |
2 SS | 6.8 km | SCH059 | 23000 m | 14:00 | 19:00 | Lat: 43.39833 Lon: 12.67055 | 595 m |
3 | 29.4 km | SCH059 | 400 m | 14:00 | 19:00 | Lat: 43.39833 Lon: 12.67055 | 595 m |
4 | 56.0 km | CON047 | 400 m | 14:00 | 19:00 | Lat: 43.16583 Lon: 12.78417 | 467 m |
5 | 77.3 km | RVE043 | 400 m | 14:00 | 19:00 | Lat: 43.35055 Lon: 12.68472 | 433 m |
6 | 86.7 km | SPL044 | 400 m | 14:00 | 19:00 | Lat: 43.2679 Lon: 12.74062 | 440 m |
7 ES | 93.9 km | 5LS048 | 1000 m | 14:00 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
8 | 94.5 km | 5LS048 | 400 m | 14:00 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude |
Adj. Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 915 | Federico Baratto | M | ITA | Air Atos vq race | No | 14:00:00 | 15:44:36 | 01:44:36 | 50.0 | 94.53 | 0 | 94.53 | 467.7 | 75.1 | 214.8 | 44.6 | 802 |
2 | 923 | Konrad Baumgartner | M | ITA | A-I-R ATOS VQ | 14:00:00 | 84.96 | +628 | 88.10 | 451.8 | 31.5 | 483 | ||||||
3 | 908 | DANIELE BINDI | M | ITA | AIR ATOS VX | 14:00:00 | 80.24 | 0 | 80.24 | 417.3 | 59.8 | 477 | ||||||
4 | 918 | Gorio Mandozzi | M | ITA | AIR ATOS VR | 14:00:00 | 24.48 | +1500 | 31.48 | 99.5 | 100 |
Id | Name |
---|---|
904 | Andrea Fusi |
913 | Elvio Demattio |
914 | Fabio Caresi |
916 | Federico Romani |
925 | Luca Belli |
931 | Paolo Merisio |
932 | Paolo Montalbani |
933 | Rafa Agramunt Monfort |
935 | Sergei Ilin |
936 | Sergio Conte |
942 | Cesare Cristoforoni |
947 | Walter Bacchi |
948 | Wierzbowski Pawel |
Id | Name |
---|
param | value |
---|---|
ss_distance | 87.166 |
task_distance | 94.525 |
launch_to_ess_distance | 93.925 |
no_of_pilots_present | 34 |
no_of_pilots_flying | 34 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 16 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 2611.516 |
best_dist | 94.525 |
best_time | 1.71972222222222 |
worst_time | 2.36416666666667 |
no_of_pilots_in_competition | 47 |
no_of_pilots_landed_before_stop | 17 |
sum_dist_over_min | 2453.764 |
sum_real_dist_over_min | 2380.516 |
sum_flown_distances | 2611.516 |
best_real_dist | 94.525 |
last_start_time | 2018-08-13T14:00:00+02:00 |
first_start_time | 2018-08-13T14:00:00+02:00 |
first_finish_time | 2018-08-13T15:43:11+02:00 |
max_time_to_get_time_points | 3.03110402102157 |
no_of_pilots_with_time_points | 13 |
goalratio | 0.382352941176471 |
arrival_weight | 0.0648749522949318 |
departure_weight | 0 |
leading_weight | 0.0908249332129045 |
time_weight | 0.363299732851618 |
distance_weight | 0.481000381640546 |
smallest_leading_coefficient | 1.06361582849649 |
available_points_distance | 467.663533289271 |
available_points_time | 353.226407282572 |
available_points_departure | 0 |
available_points_leading | 88.306601820643 |
available_points_arrival | 63.0761441576021 |
time_validity | 0.972272686550087 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.972272686550087 |
ftv_day_validity | 0.858135017390792 |
time_points_stop_correction | 114.137669159296 |
param | value |
---|---|
id | GAP2016 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 7 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.3 |
nom_launch | 0.96 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |