2018-08-10 to 2018-08-16
Provisional
Results include only those pilots where ca:category equals 'class1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | FOS108 | 400 m | 12:30 | 14:00 | Lat: 43.28228 Lon: 12.784 | 1075 m |
2 SS | 6.8 km | SCH059 | 23000 m | 14:00 | 19:00 | Lat: 43.39833 Lon: 12.67055 | 595 m |
3 | 29.4 km | SCH059 | 400 m | 14:00 | 19:00 | Lat: 43.39833 Lon: 12.67055 | 595 m |
4 | 56.0 km | CON047 | 400 m | 14:00 | 19:00 | Lat: 43.16583 Lon: 12.78417 | 467 m |
5 | 77.3 km | RVE043 | 400 m | 14:00 | 19:00 | Lat: 43.35055 Lon: 12.68472 | 433 m |
6 | 86.7 km | SPL044 | 400 m | 14:00 | 19:00 | Lat: 43.2679 Lon: 12.74062 | 440 m |
7 ES | 93.9 km | 5LS048 | 1000 m | 14:00 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
8 | 94.5 km | 5LS048 | 400 m | 14:00 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude |
Adj. Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 940 | Thomas Weissenberger | M | AUT | Icaro2000 Laminar | Westover Companies/Icaro/Skyline/Naviter | 14:00:00 | 15:43:11 | 01:43:11 | 50.7 | 94.53 | 0 | 94.53 | 467.7 | 85.1 | 239.1 | 63.1 | 855 |
2 | 902 | Alex Ploner | M | ITA | Icaro2000 Laminar | AECI-ADIDAS-ICARO2000 | 14:00:00 | 15:43:13 | 01:43:13 | 50.7 | 94.53 | 0 | 94.53 | 467.7 | 88.3 | 237.1 | 53.2 | 846 |
3 | 928 | Marco Laurenzi | M | ITA | Icaro Laminar | AeCI, Digifly, WoodyValley | 14:00:00 | 15:51:13 | 01:51:13 | 47.0 | 94.53 | 0 | 94.53 | 467.7 | 79.7 | 161.9 | 37.4 | 747 |
4 | 943 | Valentino Bau | M | ITA | ICARO 2000 LAMINAR 14.1 | AECI WOODYVALLEY | 14:00:00 | 16:00:41 | 02:00:41 | 43.3 | 94.53 | 0 | 94.53 | 467.7 | 68.9 | 109.4 | 31.4 | 677 |
5 | 944 | Vanni Accattoli | M | ITA | Moyes rx4 | - | 14:00:00 | 16:07:04 | 02:07:04 | 41.2 | 94.53 | 0 | 94.53 | 467.7 | 62.1 | 79.6 | 26.5 | 636 |
6 | 952 | Guenther Pfanzelter | M | ITA | Icaro2000 Laminar | xenus hotelsoftware | 14:00:00 | 16:07:45 | 02:07:45 | 40.9 | 94.53 | 0 | 94.53 | 467.7 | 60.9 | 76.5 | 22.5 | 628 |
7 | 941 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 C | AeCI | 14:00:00 | 16:07:45 | 02:07:45 | 40.9 | 94.53 | 0 | 94.53 | 467.7 | 59.5 | 76.5 | 22.5 | 626 |
8 | 911 | Davide Guiducci | M | ITA | Icaro 2000 Laminar 13.2 | Aec d'Italia Icaro 2000 Woody Walley | 14:00:00 | 16:11:47 | 02:11:47 | 39.7 | 94.53 | 0 | 94.53 | 467.7 | 63.4 | 59.2 | 17.0 | 607 |
9 | 905 | Anton Moroder | M | ITA | icaro 2000 laminar 13 | AeCI pcs xenus | 14:00:00 | 16:15:13 | 02:15:13 | 38.7 | 94.53 | 0 | 94.53 | 467.7 | 61.9 | 45.1 | 14.1 | 589 |
10 | 910 | Daniele Piana | M | ITA | ICARO Laminar 13.7 | Digifly | 14:00:00 | 16:13:24 | 02:13:24 | 39.2 | 94.53 | 0 | 94.53 | 467.7 | 41.5 | 52.5 | 15.3 | 577 |
11 | 922 | Karl Reichegger | M | ITA | ICARO Laminar | 14:00:00 | 16:17:25 | 02:17:25 | 38.1 | 94.53 | 0 | 94.53 | 467.7 | 57.5 | 36.3 | 13.3 | 575 | |
12 | 951 | Evgen Lysenko | M | UKR | Aeros Combat 12.4C | 14:00:00 | 16:21:51 | 02:21:51 | 36.9 | 94.53 | 0 | 94.53 | 467.7 | 46.2 | 19.1 | 12.9 | 546 | |
13 | 924 | Lorenzo De Grandis | M | ITA | Icaro z9 | My girlfriend | 14:00:00 | 80.89 | +953 | 85.66 | 443.7 | 20.8 | 465 | |||||
14 | 907 | CLAUDIO DEFLORIAN | M | ITA | ICARO2000 LAMINAR 13.7 | IO | 14:00:00 | 78.64 | 0 | 78.64 | 403.5 | 47.0 | 451 | |||||
15 | 903 | Alexander Barvinskiy | M | RUS | Aeros Combat GT | 14:00:00 | 77.14 | +1047 | 82.38 | 430.1 | 15.2 | 445 | ||||||
15 | 921 | Juri Bressanello | M | ITA | WillsWing T2c 154 | Quadrettoni | 14:00:00 | 76.04 | +1231 | 81.90 | 427.7 | 17.7 | 445 | |||||
17 | 930 | Oleg Matvieiev | M | UKR | Aeros Combat 13,5 | AltAir | 14:00:00 | 77.70 | +812 | 81.27 | 424.1 | 15.5 | 440 | |||||
18 | 909 | Daniele Cerroni | M | ITA | Moyes RX | - | 14:00:00 | 79.05 | +471 | 79.83 | 414.3 | 16.7 | 431 | |||||
19 | 937 | Andrea Franchi | M | FRA | Aeros Combat | 14:00:00 | 74.66 | +1008 | 79.69 | 413.1 | 15.7 | 429 | ||||||
20 | 949 | Yevgen Bublyk | M | UKR | Aeros Combat GT 12.4 | 14:00:00 | 72.31 | +983 | 77.22 | 389.3 | 389 | |||||||
21 | 945 | Viktor Moroz | M | UKR | Aeros Combat 09 14.2 | 14:00:00 | 70.23 | +1335 | 76.91 | 385.8 | 386 | |||||||
22 | 926 | Lyubomyr Temnyk | M | UKR | AEROS Combat GT 12,7 | 14:00:00 | 71.99 | +1033 | 76.69 | 383.2 | 383 | |||||||
23 | 938 | Stefano Magi | M | ITA | WILLS WINGS T2C | - | 14:00:00 | 72.44 | +761 | 76.24 | 377.7 | 378 | ||||||
24 | 901 | Julia Burlachenko | F | UKR | Aeros Combat GT 12,4 | Altair | 14:00:00 | 70.99 | +651 | 74.16 | 350.1 | 350 | ||||||
25 | 934 | Serge Mainente | M | FRA | WILLS WING T2C | MyWife | 14:00:00 | 67.63 | +814 | 71.45 | 314.3 | 314 | ||||||
26 | 906 | Artem Chervonenko | M | UKR | Aeros Combat GT | 14:00:00 | 66.17 | +914 | 70.74 | 304.8 | 305 | |||||||
27 | 919 | Grigory Bondarenko | M | RUS | Moyes Litespeed S5 | ____ | 14:00:00 | 58.92 | +1241 | 65.13 | 235.7 | 236 | ||||||
28 | 920 | ILYA IVANOV | M | RUS | AEROS COMBAL L12 | 14:00:00 | 58.18 | +32292 | 58.18 | 190.7 | 191 | |||||||
29 | 929 | Massimo Pugi | M | ITA | WILLS WINGS T2C-136 | A.S. PRODELTA | 14:00:00 | 40.01 | 0 | 40.01 | 127.8 | 128 | ||||||
30 | 953 | Alexander Gregoriev | M | RUS | 7.00 | 0 | 7.00 | 23.3 | 23 |
Id | Name |
---|---|
904 | Andrea Fusi |
913 | Elvio Demattio |
914 | Fabio Caresi |
916 | Federico Romani |
925 | Luca Belli |
931 | Paolo Merisio |
932 | Paolo Montalbani |
933 | Rafa Agramunt Monfort |
935 | Sergei Ilin |
936 | Sergio Conte |
942 | Cesare Cristoforoni |
947 | Walter Bacchi |
948 | Wierzbowski Pawel |
Id | Name |
---|
param | value |
---|---|
ss_distance | 87.166 |
task_distance | 94.525 |
launch_to_ess_distance | 93.925 |
no_of_pilots_present | 34 |
no_of_pilots_flying | 34 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 16 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 2611.516 |
best_dist | 94.525 |
best_time | 1.71972222222222 |
worst_time | 2.36416666666667 |
no_of_pilots_in_competition | 47 |
no_of_pilots_landed_before_stop | 17 |
sum_dist_over_min | 2453.764 |
sum_real_dist_over_min | 2380.516 |
sum_flown_distances | 2611.516 |
best_real_dist | 94.525 |
last_start_time | 2018-08-13T14:00:00+02:00 |
first_start_time | 2018-08-13T14:00:00+02:00 |
first_finish_time | 2018-08-13T15:43:11+02:00 |
max_time_to_get_time_points | 3.03110402102157 |
no_of_pilots_with_time_points | 13 |
goalratio | 0.382352941176471 |
arrival_weight | 0.0648749522949318 |
departure_weight | 0 |
leading_weight | 0.0908249332129045 |
time_weight | 0.363299732851618 |
distance_weight | 0.481000381640546 |
smallest_leading_coefficient | 1.06361582849649 |
available_points_distance | 467.663533289271 |
available_points_time | 353.226407282572 |
available_points_departure | 0 |
available_points_leading | 88.306601820643 |
available_points_arrival | 63.0761441576021 |
time_validity | 0.972272686550087 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.972272686550087 |
ftv_day_validity | 0.858135017390792 |
time_points_stop_correction | 114.137669159296 |
param | value |
---|---|
id | GAP2016 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 7 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.3 |
nom_launch | 0.96 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |