2018-08-10 to 2018-08-16
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CS118 | 400 m | 13:00 | 14:30 | Lat: 43.3577 Lon: 12.74942 | 1177 m |
2 SS | 1.3 km | CNO094 | 24000 m | 14:30 | 19:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
3 | 22.3 km | CNO094 | 3000 m | 14:30 | 19:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
4 | 50.2 km | SCH059 | 1000 m | 14:30 | 19:00 | Lat: 43.39833 Lon: 12.67055 | 595 m |
5 ES | 55.6 km | 5LS048 | 1000 m | 14:30 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
6 | 56.2 km | 5LS048 | 400 m | 14:30 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 936 | Sergio Conte | M | ITA | ICARO 2000 MasteR | 14:30:00 | 16:27:19 | 01:57:19 | 27.8 | 56.20 | 538.8 | 74.5 | 322.8 | 57.6 | 994 | |
2 | 925 | Luca Belli | M | ITA | Icaro 2000 Orbiter | - | 14:30:00 | 16:37:40 | 02:07:40 | 25.5 | 56.20 | 538.8 | 52.4 | 242.8 | 27.1 | 861 |
3 | 948 | Wierzbowski Pawel | M | AUT | Bautek FIZZ SE | Bautek | 14:30:00 | 16:44:18 | 02:14:18 | 24.3 | 56.20 | 538.8 | 80.7 | 211.5 | 14.4 | 845 |
4 | 933 | Rafa Agramunt Monfort | M | ESP | Moyes Gecko 155 | 14:30:00 | 28.29 | 404.1 | 18.5 | 423 | ||||||
5 | 913 | Elvio Demattio | M | ITA | Icaro Orbiter | - | 14:30:00 | 28.70 | 407.0 | 407 | ||||||
6 | 904 | Andrea Fusi | M | ITA | Icaro2000 Orbiter | 14:30:00 | 23.32 | 357.7 | 9.2 | 367 | ||||||
7 | 916 | Federico Romani | M | ITA | icaro2000 orbiter | Rooibos | 14:30:00 | 18.89 | 306.0 | 8.1 | 314 | |||||
8 | 931 | Paolo Merisio | M | ITA | Icaro2000 Orbiter | 14:30:00 | 15.86 | 263.9 | 3.7 | 268 | ||||||
9 | 914 | Fabio Caresi | M | ITA | Icaro 2000 MastR | - | 14:30:00 | 5.93 | 102.5 | 103 | ||||||
10 | 942 | Cesare Cristoforoni | M | ITA | ICARO Orbiter 2 | Icaro | 14:30:00 | 5.00 | 85.4 | 85 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 54.346 |
task_distance | 56.199 |
launch_to_ess_distance | 55.599 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 10 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 293.576 |
best_dist | 56.199 |
best_time | 1.95527777777778 |
worst_time | 2.23833333333333 |
no_of_pilots_in_competition | 10 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 244.588 |
sum_real_dist_over_min | 244.588 |
sum_flown_distances | 293.576 |
best_real_dist | 56.199 |
last_start_time | 2018-08-12T14:30:00+02:00 |
first_start_time | 2018-08-12T14:30:00+02:00 |
first_finish_time | 2018-08-12T16:27:19+02:00 |
max_time_to_get_time_points | 3.35359025279106 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.3 |
arrival_weight | 0.057647375 |
departure_weight | 0 |
leading_weight | 0.080706325 |
time_weight | 0.3228253 |
distance_weight | 0.538821 |
smallest_leading_coefficient | 1.49153599990387 |
available_points_distance | 538.821 |
available_points_time | 322.8253 |
available_points_departure | 0 |
available_points_leading | 80.706325 |
available_points_arrival | 57.647375 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 5 |
nom_dist | 25 |
nom_time | 1 |
nom_goal | 0.3 |
nom_launch | 0.96 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |