2018-08-10 to 2018-08-16
Provisional
Results include only those pilots where ca:category equals 'class5'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CS118 | 400 m | 13:00 | 14:00 | Lat: 43.3577 Lon: 12.74942 | 1177 m |
2 SS | 1.3 km | CNO094 | 24000 m | 14:00 | 19:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
3 | 24.9 km | CNO094 | 400 m | 14:00 | 19:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
4 | 70.7 km | NER150 | 7000 m | 14:00 | 19:00 | Lat: 43.5581 Lon: 12.51947 | 1504 m |
5 | 91.7 km | 5LS048 | 1000 m | 14:00 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
6 | 109.4 km | MOC041 | 400 m | 14:00 | 19:00 | Lat: 43.38 Lon: 12.49445 | 415 m |
7 | 137.9 km | RIG050 | 1000 m | 14:00 | 19:00 | Lat: 43.21195 Lon: 12.78195 | 500 m |
8 ES | 151.4 km | 5LS048 | 1000 m | 14:00 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
9 | 152.0 km | 5LS048 | 400 m | 14:00 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 915 | Federico Baratto | M | ITA | Air Atos vq race | No | 14:00:00 | 17:10:59 | 03:10:59 | 47.2 | 151.99 | 513.6 | 80.6 | 340.5 | 60.8 | 996 |
2 | 923 | Konrad Baumgartner | M | ITA | A-I-R ATOS VQ | 14:00:00 | 17:45:13 | 03:45:13 | 40.0 | 151.99 | 513.6 | 57.0 | 181.3 | 15.2 | 767 | |
3 | 908 | DANIELE BINDI | M | ITA | AIR ATOS VX | 14:00:00 | 122.92 | 453.2 | 54.3 | 508 | ||||||
4 | 918 | Gorio Mandozzi | M | ITA | AIR ATOS VR | 14:00:00 | 113.64 | 409.0 | 33.2 | 442 |
Id | Name |
---|---|
904 | Andrea Fusi |
913 | Elvio Demattio |
914 | Fabio Caresi |
916 | Federico Romani |
925 | Luca Belli |
931 | Paolo Merisio |
933 | Rafa Agramunt Monfort |
936 | Sergio Conte |
942 | Cesare Cristoforoni |
948 | Wierzbowski Pawel |
Id | Name |
---|
param | value |
---|---|
ss_distance | 150.135 |
task_distance | 151.989 |
launch_to_ess_distance | 151.389 |
no_of_pilots_present | 37 |
no_of_pilots_flying | 36 |
no_of_pilots_lo | 24 |
no_of_pilots_reaching_nom_dist | 33 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 4266.642 |
best_dist | 151.989 |
best_time | 3.18305555555556 |
worst_time | 4.70666666666667 |
no_of_pilots_in_competition | 47 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4014.642 |
sum_real_dist_over_min | 4014.642 |
sum_flown_distances | 4266.642 |
best_real_dist | 151.989 |
last_start_time | 2018-08-12T14:00:00+02:00 |
first_start_time | 2018-08-12T14:00:00+02:00 |
first_finish_time | 2018-08-12T17:10:59+02:00 |
max_time_to_get_time_points | 4.96716753510044 |
no_of_pilots_with_time_points | 12 |
goalratio | 0.333333333333333 |
arrival_weight | 0.0608009259259259 |
departure_weight | 0 |
leading_weight | 0.0851212962962963 |
time_weight | 0.340485185185185 |
distance_weight | 0.513592592592593 |
smallest_leading_coefficient | 2.07840180503104 |
available_points_distance | 513.592592592593 |
available_points_time | 340.485185185185 |
available_points_departure | 0 |
available_points_leading | 85.1212962962963 |
available_points_arrival | 60.8009259259259 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 7 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.3 |
nom_launch | 0.96 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |