2018-08-10 to 2018-08-16
Provisional
Results include only those pilots where ca:category equals 'class1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CS118 | 400 m | 13:00 | 14:00 | Lat: 43.3577 Lon: 12.74942 | 1177 m |
2 SS | 1.3 km | CNO094 | 24000 m | 14:00 | 19:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
3 | 24.9 km | CNO094 | 400 m | 14:00 | 19:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
4 | 70.7 km | NER150 | 7000 m | 14:00 | 19:00 | Lat: 43.5581 Lon: 12.51947 | 1504 m |
5 | 91.7 km | 5LS048 | 1000 m | 14:00 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
6 | 109.4 km | MOC041 | 400 m | 14:00 | 19:00 | Lat: 43.38 Lon: 12.49445 | 415 m |
7 | 137.9 km | RIG050 | 1000 m | 14:00 | 19:00 | Lat: 43.21195 Lon: 12.78195 | 500 m |
8 ES | 151.4 km | 5LS048 | 1000 m | 14:00 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
9 | 152.0 km | 5LS048 | 400 m | 14:00 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 940 | Thomas Weissenberger | M | AUT | Icaro2000 Laminar | Westover Companies/Icaro/Skyline/Naviter | 14:00:00 | 17:11:51 | 03:11:51 | 47.0 | 151.99 | 513.6 | 85.1 | 326.8 | 50.5 | 976 |
2 | 902 | Alex Ploner | M | ITA | Icaro2000 Laminar | AECI-ADIDAS-ICARO2000 | 14:00:00 | 17:12:01 | 03:12:01 | 46.9 | 151.99 | 513.6 | 84.2 | 325.0 | 41.8 | 965 |
3 | 943 | Valentino Bau | M | ITA | ICARO 2000 LAMINAR 14.1 | AECI WOODYVALLEY | 14:00:00 | 17:22:34 | 03:22:34 | 44.5 | 151.99 | 513.6 | 76.0 | 263.2 | 34.5 | 887 |
4 | 922 | Karl Reichegger | M | ITA | ICARO Laminar | 14:00:00 | 17:24:00 | 03:24:00 | 44.2 | 151.99 | 513.6 | 81.5 | 256.9 | 28.6 | 881 | |
5 | 905 | Anton Moroder | M | ITA | icaro 2000 laminar 13 | AeCI pcs xenus | 14:00:00 | 17:27:28 | 03:27:28 | 43.4 | 151.99 | 513.6 | 74.9 | 242.7 | 23.8 | 855 |
6 | 928 | Marco Laurenzi | M | ITA | Icaro Laminar | AeCI, Digifly, WoodyValley | 14:00:00 | 17:28:20 | 03:28:20 | 43.2 | 151.99 | 513.6 | 78.7 | 239.3 | 20.1 | 852 |
7 | 941 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 C | AeCI | 14:00:00 | 17:41:31 | 03:41:31 | 40.7 | 151.99 | 513.6 | 65.5 | 192.9 | 17.3 | 789 |
8 | 951 | Evgen Lysenko | M | UKR | Aeros Combat 12.4C | 14:00:00 | 17:51:50 | 03:51:50 | 38.9 | 151.99 | 513.6 | 61.3 | 161.4 | 13.8 | 750 | |
9 | 924 | Lorenzo De Grandis | M | ITA | Icaro z9 | My girlfriend | 14:00:00 | 18:36:59 | 04:36:59 | 32.5 | 151.99 | 513.6 | 19.2 | 46.2 | 12.9 | 592 |
10 | 945 | Viktor Moroz | M | UKR | Aeros Combat 09 14.2 | 14:00:00 | 18:42:24 | 04:42:24 | 31.9 | 151.99 | 513.6 | 25.7 | 34.0 | 12.4 | 586 | |
11 | 911 | Davide Guiducci | M | ITA | Icaro 2000 Laminar 13.2 | Aec d'Italia Icaro 2000 Woody Walley | 14:00:00 | 124.18 | 457.9 | 66.5 | 524 | |||||
12 | 929 | Massimo Pugi | M | ITA | WILLS WINGS T2C-136 | A.S. PRODELTA | 14:00:00 | 129.72 | 473.5 | 17.6 | 491 | |||||
13 | 903 | Alexander Barvinskiy | M | RUS | Aeros Combat GT | 14:00:00 | 134.15 | 483.4 | 483 | |||||||
14 | 901 | Julia Burlachenko | F | UKR | Aeros Combat GT 12,4 | Altair | 14:00:00 | 123.85 | 456.8 | 457 | ||||||
15 | 944 | Vanni Accattoli | M | ITA | Moyes rx4 | - | 14:00:00 | 113.36 | 407.5 | 42.0 | 450 | |||||
16 | 910 | Daniele Piana | M | ITA | ICARO Laminar 13.7 | Digifly | 14:00:00 | 113.53 | 408.4 | 37.3 | 446 | |||||
17 | 926 | Lyubomyr Temnyk | M | UKR | AEROS Combat GT 12,7 | 14:00:00 | 119.46 | 437.6 | 438 | |||||||
18 | 952 | Guenther Pfanzelter | M | ITA | Icaro2000 Laminar | xenus hotelsoftware | 14:00:00 | 109.00 | 380.6 | 33.4 | 414 | |||||
19 | 949 | Yevgen Bublyk | M | UKR | Aeros Combat GT 12.4 | 14:00:00 | 109.06 | 380.9 | 16.6 | 398 | ||||||
20 | 937 | Andrea Franchi | M | FRA | Aeros Combat | 14:00:00 | 110.78 | 391.5 | 392 | |||||||
21 | 920 | ILYA IVANOV | M | RUS | AEROS COMBAL L12 | 14:00:00 | 108.72 | 378.5 | 379 | |||||||
22 | 906 | Artem Chervonenko | M | UKR | Aeros Combat GT | 14:00:00 | 101.95 | 329.6 | 330 | |||||||
23 | 930 | Oleg Matvieiev | M | UKR | Aeros Combat 13,5 | AltAir | 14:00:00 | 100.96 | 322.9 | 323 | ||||||
24 | 921 | Juri Bressanello | M | ITA | WillsWing T2c 154 | Quadrettoni | 14:00:00 | 93.64 | 274.6 | 275 | ||||||
25 | 934 | Serge Mainente | M | FRA | WILLS WING T2C | MyWife | 14:00:00 | 93.06 | 271.3 | 271 | ||||||
26 | 919 | Grigory Bondarenko | M | RUS | Moyes Litespeed S5 | ____ | 14:00:00 | 92.42 | 267.4 | 267 | ||||||
26 | 932 | Paolo Montalbani | M | ITA | Icaro 2000 Laminar | - | 14:00:00 | 91.73 | 262.7 | 3.8 | 267 | |||||
28 | 938 | Stefano Magi | M | ITA | WILLS WINGS T2C | - | 14:00:00 | 91.73 | 262.7 | 263 | ||||||
29 | 947 | Walter Bacchi | M | ITA | Wills Wing T2C | Aeroclub Vercelli | 14:00:00 | 80.42 | 198.2 | 198 | ||||||
30 | 907 | CLAUDIO DEFLORIAN | M | ITA | ICARO2000 LAMINAR 13.7 | IO | 14:00:00 | 56.11 | 126.9 | 127 | ||||||
31 | 909 | Daniele Cerroni | M | ITA | Moyes RX | - | 14:00:00 | 55.20 | 124.9 | 125 | ||||||
32 | 953 | Alexander Gregoriev | M | RUS | 14:00:00 | 52.54 | 117.4 | 117 | ||||||||
33 | 935 | Sergei Ilin | M | RUS | Moeys Litespeed Rs-3.5 | DNF | 0.0 | 0 |
Id | Name |
---|---|
904 | Andrea Fusi |
913 | Elvio Demattio |
914 | Fabio Caresi |
916 | Federico Romani |
925 | Luca Belli |
931 | Paolo Merisio |
933 | Rafa Agramunt Monfort |
936 | Sergio Conte |
942 | Cesare Cristoforoni |
948 | Wierzbowski Pawel |
Id | Name |
---|
param | value |
---|---|
ss_distance | 150.135 |
task_distance | 151.989 |
launch_to_ess_distance | 151.389 |
no_of_pilots_present | 37 |
no_of_pilots_flying | 36 |
no_of_pilots_lo | 24 |
no_of_pilots_reaching_nom_dist | 33 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 4266.642 |
best_dist | 151.989 |
best_time | 3.18305555555556 |
worst_time | 4.70666666666667 |
no_of_pilots_in_competition | 47 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4014.642 |
sum_real_dist_over_min | 4014.642 |
sum_flown_distances | 4266.642 |
best_real_dist | 151.989 |
last_start_time | 2018-08-12T14:00:00+02:00 |
first_start_time | 2018-08-12T14:00:00+02:00 |
first_finish_time | 2018-08-12T17:10:59+02:00 |
max_time_to_get_time_points | 4.96716753510044 |
no_of_pilots_with_time_points | 12 |
goalratio | 0.333333333333333 |
arrival_weight | 0.0608009259259259 |
departure_weight | 0 |
leading_weight | 0.0851212962962963 |
time_weight | 0.340485185185185 |
distance_weight | 0.513592592592593 |
smallest_leading_coefficient | 2.07840180503104 |
available_points_distance | 513.592592592593 |
available_points_time | 340.485185185185 |
available_points_departure | 0 |
available_points_leading | 85.1212962962963 |
available_points_arrival | 60.8009259259259 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 7 |
nom_dist | 80 |
nom_time | 2 |
nom_goal | 0.3 |
nom_launch | 0.96 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |