2018-08-10 to 2018-08-16
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CS118 | 400 m | 13:00 | 15:00 | Lat: 43.3577 Lon: 12.74942 | 1177 m |
2 SS | 1.4 km | FOS108 | 7000 m | 14:30 | 19:00 | Lat: 43.28228 Lon: 12.784 | 1075 m |
3 | 8.1 km | FOS108 | 400 m | 14:30 | 19:00 | Lat: 43.28228 Lon: 12.784 | 1075 m |
4 | 20.3 km | SMC090 | 24000 m | 14:30 | 19:00 | Lat: 42.97742 Lon: 12.92793 | 893 m |
5 ES | 39.3 km | 5LS048 | 1000 m | 14:30 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
6 | 39.9 km | 5LS048 | 400 m | 14:30 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 936 | Sergio Conte | M | ITA | ICARO 2000 MasteR | 14:30:00 | 15:40:12 | 01:10:12 | 32.4 | 39.92 | 422.4 | 101.1 | 404.3 | 72.2 | 1000 | |
2 | 925 | Luca Belli | M | ITA | Icaro 2000 Orbiter | - | 14:30:00 | 15:41:21 | 01:11:21 | 31.9 | 39.92 | 422.4 | 75.4 | 376.9 | 46.0 | 921 |
3 | 914 | Fabio Caresi | M | ITA | Icaro 2000 MastR | - | 14:30:00 | 15:52:57 | 01:22:57 | 27.4 | 39.92 | 422.4 | 74.0 | 267.7 | 29.3 | 793 |
4 | 904 | Andrea Fusi | M | ITA | Icaro2000 Orbiter | 14:30:00 | 16:17:01 | 01:47:01 | 21.2 | 39.92 | 422.4 | 127.3 | 19.9 | 570 | ||
5 | 948 | Wierzbowski Pawel | M | AUT | Bautek FIZZ SE | Bautek | 14:30:00 | 17:18:41 | 02:48:41 | 13.5 | 39.92 | 422.4 | 15.7 | 438 | ||
6 | 931 | Paolo Merisio | M | ITA | Icaro2000 Orbiter | 14:30:00 | 10.10 | 264.6 | 265 | |||||||
7 | 933 | Rafa Agramunt Monfort | M | ESP | Moyes Gecko 155 | 14:30:00 | 8.32 | 244.8 | 245 | |||||||
8 | 916 | Federico Romani | M | ITA | icaro2000 orbiter | Rooibos | 14:30:00 | 5.00 | 185.8 | 186 | ||||||
8 | 942 | Cesare Cristoforoni | M | ITA | ICARO Orbiter 2 | Icaro | 14:30:00 | 5.00 | 185.8 | 186 | ||||||
8 | 913 | Elvio Demattio | M | ITA | Icaro Orbiter | - | 14:30:00 | 5.00 | 185.8 | 186 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 37.878 |
task_distance | 39.915 |
launch_to_ess_distance | 39.315 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 10 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 226.894 |
best_dist | 39.915 |
best_time | 1.17 |
worst_time | 2.81138888888889 |
no_of_pilots_in_competition | 10 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 183.002 |
sum_real_dist_over_min | 183.002 |
sum_flown_distances | 226.894 |
best_real_dist | 39.915 |
last_start_time | 2018-08-11T14:30:00+02:00 |
first_start_time | 2018-08-11T14:30:00+02:00 |
first_finish_time | 2018-08-11T15:40:12+02:00 |
max_time_to_get_time_points | 2.2516653826392 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.5 |
arrival_weight | 0.072203125 |
departure_weight | 0 |
leading_weight | 0.101084375 |
time_weight | 0.4043375 |
distance_weight | 0.422375 |
smallest_leading_coefficient | 0.775054151010348 |
available_points_distance | 422.375 |
available_points_time | 404.3375 |
available_points_departure | 0 |
available_points_leading | 101.084375 |
available_points_arrival | 72.203125 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 5 |
nom_dist | 25 |
nom_time | 1 |
nom_goal | 0.3 |
nom_launch | 0.96 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |