2018-08-10 to 2018-08-16
Provisional
Results include only those pilots where ca:category equals 'class5'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CS118 | 400 m | 13:00 | 15:00 | Lat: 43.3577 Lon: 12.74942 | 1177 m |
2 SS | 1.4 km | FOS108 | 7000 m | 14:00 | 18:00 | Lat: 43.28228 Lon: 12.784 | 1075 m |
3 | 8.0 km | FOS108 | 400 m | 14:00 | 18:00 | Lat: 43.28228 Lon: 12.784 | 1075 m |
4 | 43.3 km | SMC090 | 1000 m | 14:00 | 18:00 | Lat: 42.97742 Lon: 12.92793 | 893 m |
5 | 92.4 km | GUB080 | 400 m | 14:00 | 18:00 | Lat: 43.35638 Lon: 12.585 | 800 m |
6 | 104.4 km | BRA039 | 400 m | 14:00 | 18:00 | Lat: 43.27055 Lon: 12.68862 | 394 m |
7 ES | 111.7 km | 5LS048 | 1000 m | 14:00 | 18:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
8 | 112.3 km | 5LS048 | 400 m | 14:00 | 18:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 915 | Federico Baratto | M | ITA | Air Atos vq race | No | 14:00:00 | 16:22:42 | 02:22:42 | 46.4 | 112.33 | 483.5 | 84.5 | 361.6 | 64.6 | 994 |
2 | 908 | DANIELE BINDI | M | ITA | AIR ATOS VX | 14:00:00 | 16:33:54 | 02:33:54 | 43.0 | 112.33 | 483.5 | 77.1 | 273.1 | 21.3 | 855 | |
3 | 923 | Konrad Baumgartner | M | ITA | A-I-R ATOS VQ | 14:00:00 | 7.00 | 43.2 | 43 | |||||||
3 | 918 | Gorio Mandozzi | M | ITA | AIR ATOS VR | 7.00 | 43.2 | 43 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 110.289 |
task_distance | 112.326 |
launch_to_ess_distance | 111.726 |
no_of_pilots_present | 37 |
no_of_pilots_flying | 37 |
no_of_pilots_lo | 23 |
no_of_pilots_reaching_nom_dist | 22 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 14 |
sum_flown_distance | 2792.427 |
best_dist | 112.326 |
best_time | 2.37833333333333 |
worst_time | 3.92305555555556 |
no_of_pilots_in_competition | 47 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2542.047 |
sum_real_dist_over_min | 2542.047 |
sum_flown_distances | 2792.427 |
best_real_dist | 112.326 |
last_start_time | 2018-08-11T14:00:00+02:00 |
first_start_time | 2018-08-11T14:00:00+02:00 |
first_finish_time | 2018-08-11T16:22:42+02:00 |
max_time_to_get_time_points | 3.92051793101719 |
no_of_pilots_with_time_points | 13 |
goalratio | 0.378378378378378 |
arrival_weight | 0.0645685892247251 |
departure_weight | 0 |
leading_weight | 0.0903960249146151 |
time_weight | 0.36158409965846 |
distance_weight | 0.483451286202199 |
smallest_leading_coefficient | 1.56867000519699 |
available_points_distance | 483.451286202199 |
available_points_time | 361.58409965846 |
available_points_departure | 0 |
available_points_leading | 90.3960249146151 |
available_points_arrival | 64.5685892247251 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 2 |
nom_goal | 0.3 |
nom_launch | 0.96 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |