2018-08-10 to 2018-08-16
Provisional
Results include only those pilots where ca:category equals 'class1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CS118 | 400 m | 13:00 | 15:00 | Lat: 43.3577 Lon: 12.74942 | 1177 m |
2 SS | 1.4 km | FOS108 | 7000 m | 14:00 | 18:00 | Lat: 43.28228 Lon: 12.784 | 1075 m |
3 | 8.0 km | FOS108 | 400 m | 14:00 | 18:00 | Lat: 43.28228 Lon: 12.784 | 1075 m |
4 | 43.3 km | SMC090 | 1000 m | 14:00 | 18:00 | Lat: 42.97742 Lon: 12.92793 | 893 m |
5 | 92.4 km | GUB080 | 400 m | 14:00 | 18:00 | Lat: 43.35638 Lon: 12.585 | 800 m |
6 | 104.4 km | BRA039 | 400 m | 14:00 | 18:00 | Lat: 43.27055 Lon: 12.68862 | 394 m |
7 ES | 111.7 km | 5LS048 | 1000 m | 14:00 | 18:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
8 | 112.3 km | 5LS048 | 400 m | 14:00 | 18:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 902 | Alex Ploner | M | ITA | Icaro2000 Laminar | AECI-ADIDAS-ICARO2000 | 14:00:00 | 16:24:06 | 02:24:06 | 45.9 | 112.33 | 483.5 | 90.4 | 339.5 | 55.1 | 969 |
2 | 940 | Thomas Weissenberger | M | AUT | Icaro2000 Laminar | Westover Companies/Icaro/Skyline/Naviter | 14:00:00 | 16:27:01 | 02:27:01 | 45.0 | 112.33 | 483.5 | 83.2 | 314.7 | 46.9 | 928 |
3 | 951 | Evgen Lysenko | M | UKR | Aeros Combat 12.4C | 14:00:00 | 16:28:39 | 02:28:39 | 44.5 | 112.33 | 483.5 | 73.2 | 303.5 | 39.8 | 900 | |
4 | 911 | Davide Guiducci | M | ITA | Icaro 2000 Laminar 13.2 | Aec d'Italia Icaro 2000 Woody Walley | 14:00:00 | 16:30:40 | 02:30:40 | 43.9 | 112.33 | 483.5 | 74.5 | 291.1 | 33.8 | 883 |
5 | 922 | Karl Reichegger | M | ITA | ICARO Laminar | 14:00:00 | 16:32:29 | 02:32:29 | 43.4 | 112.33 | 483.5 | 71.1 | 280.7 | 28.8 | 864 | |
6 | 928 | Marco Laurenzi | M | ITA | Icaro Laminar | AeCI, Digifly, WoodyValley | 14:00:00 | 16:33:45 | 02:33:45 | 43.0 | 112.33 | 483.5 | 74.3 | 273.9 | 24.6 | 856 |
7 | 941 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 C | AeCI | 14:00:00 | 16:35:04 | 02:35:04 | 42.7 | 112.33 | 483.5 | 75.5 | 267.1 | 18.7 | 845 |
8 | 949 | Yevgen Bublyk | M | UKR | Aeros Combat GT 12.4 | 14:00:00 | 17:10:17 | 03:10:17 | 34.8 | 112.33 | 483.5 | 51.7 | 129.5 | 15.2 | 680 | |
9 | 952 | Guenther Pfanzelter | M | ITA | Icaro2000 Laminar | xenus hotelsoftware | 14:00:00 | 17:07:17 | 03:07:17 | 35.3 | 112.33 | 483.5 | 36.6 | 139.4 | 16.7 | 676 |
10 | 924 | Lorenzo De Grandis | M | ITA | Icaro z9 | My girlfriend | 14:00:00 | 17:52:03 | 03:52:03 | 28.5 | 112.33 | 483.5 | 36.4 | 8.3 | 13.5 | 542 |
11 | 903 | Alexander Barvinskiy | M | RUS | Aeros Combat GT | 14:00:00 | 17:50:20 | 03:50:20 | 28.7 | 112.33 | 483.5 | 18.3 | 12.9 | 14.2 | 529 | |
12 | 909 | Daniele Cerroni | M | ITA | Moyes RX | - | 14:00:00 | 17:55:23 | 03:55:23 | 28.1 | 112.33 | 483.5 | 15.0 | 13.1 | 512 | |
13 | 944 | Vanni Accattoli | M | ITA | Moyes rx4 | - | 14:00:00 | 111.35 | 481.4 | 26.9 | 508 | |||||
14 | 910 | Daniele Piana | M | ITA | ICARO Laminar 13.7 | Digifly | 14:00:00 | 103.49 | 458.2 | 5.5 | 464 | |||||
15 | 945 | Viktor Moroz | M | UKR | Aeros Combat 09 14.2 | 14:00:00 | 97.94 | 437.6 | 438 | |||||||
16 | 919 | Grigory Bondarenko | M | RUS | Moyes Litespeed S5 | ____ | 14:00:00 | 89.79 | 405.7 | 8.4 | 414 | |||||
17 | 906 | Artem Chervonenko | M | UKR | Aeros Combat GT | 14:00:00 | 90.32 | 408.0 | 408 | |||||||
18 | 937 | Andrea Franchi | M | FRA | Aeros Combat | 14:00:00 | 86.87 | 391.6 | 3.9 | 396 | ||||||
19 | 921 | Juri Bressanello | M | ITA | WillsWing T2c 154 | Quadrettoni | 14:00:00 | 86.80 | 391.3 | 391 | ||||||
20 | 920 | ILYA IVANOV | M | RUS | AEROS COMBAL L12 | 14:00:00 | 83.63 | 371.9 | 372 | |||||||
21 | 905 | Anton Moroder | M | ITA | icaro 2000 laminar 13 | AeCI pcs xenus | 14:00:00 | 54.16 | 265.0 | 265 | ||||||
22 | 930 | Oleg Matvieiev | M | UKR | Aeros Combat 13,5 | AltAir | 14:00:00 | 52.48 | 260.1 | 260 | ||||||
23 | 929 | Massimo Pugi | M | ITA | WILLS WINGS T2C-136 | A.S. PRODELTA | 14:00:00 | 48.97 | 247.0 | 247 | ||||||
24 | 938 | Stefano Magi | M | ITA | WILLS WINGS T2C | - | 14:00:00 | 48.77 | 246.2 | 246 | ||||||
25 | 901 | Julia Burlachenko | F | UKR | Aeros Combat GT 12,4 | Altair | 14:00:00 | 48.53 | 245.0 | 245 | ||||||
26 | 934 | Serge Mainente | M | FRA | WILLS WING T2C | MyWife | 14:00:00 | 48.31 | 243.7 | 244 | ||||||
27 | 907 | CLAUDIO DEFLORIAN | M | ITA | ICARO2000 LAMINAR 13.7 | IO | 14:00:00 | 48.05 | 241.9 | 242 | ||||||
28 | 943 | Valentino Bau | M | ITA | ICARO 2000 LAMINAR 14.1 | AECI WOODYVALLEY | 14:00:00 | 33.93 | 140.7 | 141 | ||||||
29 | 947 | Walter Bacchi | M | ITA | Wills Wing T2C | Aeroclub Vercelli | 14:00:00 | 30.41 | 129.5 | 130 | ||||||
30 | 932 | Paolo Montalbani | M | ITA | Icaro 2000 Laminar | - | 14:00:00 | 24.86 | 108.8 | 109 | ||||||
31 | 953 | Alexander Gregoriev | M | RUS | 14:00:00 | 10.30 | 54.2 | 54 | ||||||||
32 | 926 | Lyubomyr Temnyk | M | UKR | AEROS Combat GT 12,7 | 14:00:00 | 8.53 | 48.9 | 49 | |||||||
33 | 935 | Sergei Ilin | M | RUS | Moeys Litespeed Rs-3.5 | 14:00:00 | 7.00 | 43.2 | 43 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 110.289 |
task_distance | 112.326 |
launch_to_ess_distance | 111.726 |
no_of_pilots_present | 37 |
no_of_pilots_flying | 37 |
no_of_pilots_lo | 23 |
no_of_pilots_reaching_nom_dist | 22 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 14 |
sum_flown_distance | 2792.427 |
best_dist | 112.326 |
best_time | 2.37833333333333 |
worst_time | 3.92305555555556 |
no_of_pilots_in_competition | 47 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2542.047 |
sum_real_dist_over_min | 2542.047 |
sum_flown_distances | 2792.427 |
best_real_dist | 112.326 |
last_start_time | 2018-08-11T14:00:00+02:00 |
first_start_time | 2018-08-11T14:00:00+02:00 |
first_finish_time | 2018-08-11T16:22:42+02:00 |
max_time_to_get_time_points | 3.92051793101719 |
no_of_pilots_with_time_points | 13 |
goalratio | 0.378378378378378 |
arrival_weight | 0.0645685892247251 |
departure_weight | 0 |
leading_weight | 0.0903960249146151 |
time_weight | 0.36158409965846 |
distance_weight | 0.483451286202199 |
smallest_leading_coefficient | 1.56867000519699 |
available_points_distance | 483.451286202199 |
available_points_time | 361.58409965846 |
available_points_departure | 0 |
available_points_leading | 90.3960249146151 |
available_points_arrival | 64.5685892247251 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 2 |
nom_goal | 0.3 |
nom_launch | 0.96 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |