2018-08-10 to 2018-08-16
Provisional
Results include only those pilots where ca:category equals 'class1'
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 task1 | 2018-08-11 13:00 | 112.3 km | 100% | Race to Goal with 1 startgate(s) |
T2 task2 Alex | 2018-08-12 13:00 | 152.0 km | 100% | Race to Goal with 1 startgate(s) |
T3 Task3 | 2018-08-13 12:30 | 94.5 km | 97% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 902 | Alex Ploner | M | ITA | Icaro2000 Laminar | AECI-ADIDAS-ICARO2000 | 969 | 965 | 858 | 2792 |
2 | 940 | Thomas Weissenberger | M | AUT | Icaro2000 Laminar | Westover Companies/Icaro/Skyline/Naviter | 928 | 976 | 858 | 2762 |
3 | 928 | Marco Laurenzi | M | ITA | Icaro Laminar | AeCI, Digifly, WoodyValley | 856 | 852 | 748 | 2456 |
4 | 922 | Karl Reichegger | M | ITA | ICARO Laminar | 864 | 881 | 576 | 2321 | |
5 | 941 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 C | AeCI | 845 | 789 | 627 | 2261 |
6 | 951 | Evgen Lysenko | M | UKR | Aeros Combat 12.4C | 900 | 750 | 547 | 2197 | |
7 | 911 | Davide Guiducci | M | ITA | Icaro 2000 Laminar 13.2 | Aec d'Italia Icaro 2000 Woody Walley | 883 | 524 | 608 | 2015 |
8 | 952 | Guenther Pfanzelter | M | ITA | Icaro2000 Laminar | xenus hotelsoftware | 676 | 414 | 628 | 1718 |
9 | 905 | Anton Moroder | M | ITA | icaro 2000 laminar 13 | AeCI pcs xenus | 265 | 855 | 590 | 1710 |
10 | 943 | Valentino Bau | M | ITA | ICARO 2000 LAMINAR 14.1 | AECI WOODYVALLEY | 141 | 887 | 678 | 1706 |
11 | 924 | Lorenzo De Grandis | M | ITA | Icaro z9 | My girlfriend | 542 | 592 | 465 | 1599 |
12 | 944 | Vanni Accattoli | M | ITA | Moyes rx4 | - | 508 | 450 | 637 | 1595 |
13 | 910 | Daniele Piana | M | ITA | ICARO Laminar 13.7 | Digifly | 464 | 446 | 578 | 1488 |
14 | 949 | Yevgen Bublyk | M | UKR | Aeros Combat GT 12.4 | 680 | 398 | 389 | 1467 | |
15 | 903 | Alexander Barvinskiy | M | RUS | Aeros Combat GT | 529 | 483 | 446 | 1458 | |
16 | 945 | Viktor Moroz | M | UKR | Aeros Combat 09 14.2 | 438 | 586 | 386 | 1410 | |
17 | 937 | Andrea Franchi | M | FRA | Aeros Combat | 396 | 392 | 429 | 1217 | |
18 | 921 | Juri Bressanello | M | ITA | WillsWing T2c 154 | Quadrettoni | 391 | 275 | 446 | 1112 |
19 | 909 | Daniele Cerroni | M | ITA | Moyes RX | - | 512 | 125 | 432 | 1069 |
20 | 901 | Julia Burlachenko | F | UKR | Aeros Combat GT 12,4 | Altair | 245 | 457 | 350 | 1052 |
21 | 906 | Artem Chervonenko | M | UKR | Aeros Combat GT | 408 | 330 | 305 | 1043 | |
22 | 930 | Oleg Matvieiev | M | UKR | Aeros Combat 13,5 | AltAir | 260 | 323 | 440 | 1023 |
23 | 920 | ILYA IVANOV | M | RUS | AEROS COMBAL L12 | 372 | 379 | 191 | 942 | |
24 | 919 | Grigory Bondarenko | M | RUS | Moyes Litespeed S5 | ____ | 414 | 267 | 236 | 917 |
25 | 938 | Stefano Magi | M | ITA | WILLS WINGS T2C | - | 246 | 263 | 378 | 887 |
26 | 926 | Lyubomyr Temnyk | M | UKR | AEROS Combat GT 12,7 | 49 | 438 | 383 | 870 | |
27 | 929 | Massimo Pugi | M | ITA | WILLS WINGS T2C-136 | A.S. PRODELTA | 247 | 491 | 128 | 866 |
28 | 934 | Serge Mainente | M | FRA | WILLS WING T2C | MyWife | 244 | 271 | 314 | 829 |
29 | 907 | CLAUDIO DEFLORIAN | M | ITA | ICARO2000 LAMINAR 13.7 | IO | 242 | 127 | 451 | 820 |
30 | 932 | Paolo Montalbani | M | ITA | Icaro 2000 Laminar | - | 109 | 267 | 0 | 376 |
31 | 947 | Walter Bacchi | M | ITA | Wills Wing T2C | Aeroclub Vercelli | 130 | 198 | 0 | 328 |
32 | 953 | Alexander Gregoriev | M | RUS | 54 | 117 | 23 | 194 | ||
33 | 935 | Sergei Ilin | M | RUS | Moeys Litespeed Rs-3.5 | 43 | 0 | 0 | 43 |
2018-08-10 to 2018-08-16
Provisional
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 task1 sport | 2018-08-11 13:00 | 39.9 km | 100% | Race to Goal with 1 startgate(s) |
T2 task2 | 2018-08-12 13:00 | 56.2 km | 100% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 936 | Sergio Conte | M | ITA | ICARO 2000 MasteR | 1000 | 994 | 1994 | |
2 | 925 | Luca Belli | M | ITA | Icaro 2000 Orbiter | - | 921 | 861 | 1782 |
3 | 948 | Wierzbowski Pawel | M | AUT | Bautek FIZZ SE | Bautek | 438 | 845 | 1283 |
4 | 904 | Andrea Fusi | M | ITA | Icaro2000 Orbiter | 570 | 367 | 937 | |
5 | 914 | Fabio Caresi | M | ITA | Icaro 2000 MastR | - | 793 | 103 | 896 |
6 | 933 | Rafa Agramunt Monfort | M | ESP | Moyes Gecko 155 | 244 | 423 | 667 | |
7 | 913 | Elvio Demattio | M | ITA | Icaro Orbiter | - | 185 | 407 | 592 |
8 | 931 | Paolo Merisio | M | ITA | Icaro2000 Orbiter | 265 | 268 | 533 | |
9 | 916 | Federico Romani | M | ITA | icaro2000 orbiter | Rooibos | 185 | 314 | 499 |
10 | 942 | Cesare Cristoforoni | M | ITA | ICARO Orbiter 2 | Icaro | 185 | 85 | 270 |
2018-08-10 to 2018-08-16
Provisional
Results include only those pilots where ca:category equals 'class5'
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 task1 | 2018-08-11 13:00 | 112.3 km | 100% | Race to Goal with 1 startgate(s) |
T2 task2 Alex | 2018-08-12 13:00 | 152.0 km | 100% | Race to Goal with 1 startgate(s) |
T3 Task3 | 2018-08-13 12:30 | 94.5 km | 97% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 915 | Federico Baratto | M | ITA | Air Atos vq race | No | 994 | 996 | 803 | 2793 |
2 | 908 | DANIELE BINDI | M | ITA | AIR ATOS VX | 855 | 508 | 478 | 1841 | |
3 | 923 | Konrad Baumgartner | M | ITA | A-I-R ATOS VQ | 43 | 767 | 484 | 1294 | |
4 | 918 | Gorio Mandozzi | M | ITA | AIR ATOS VR | 43 | 442 | 100 | 585 |