2019-08-10 to 2019-08-18, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CS118 | 400 m | 14:00 | 14:30 | Lat: 43.3577 Lon: 12.74942 | 1177 m |
2 SS | 4.8 km | SSA132 | 9000 m | 14:45 | 19:00 | Lat: 43.23972 Lon: 12.81445 | 1320 m |
3 | 13.1 km | SSA132 | 2000 m | 14:45 | 19:00 | Lat: 43.23972 Lon: 12.81445 | 1320 m |
4 | 24.3 km | CNO094 | 1000 m | 14:45 | 19:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
5 ES | 47.0 km | 5LS048 | 1000 m | 14:45 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
6 | 47.6 km | 5LS048 | 400 m | 14:45 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127 | JEAN-DANIEL KUGLER | M | SUI | Bautek Fizz | Delta Liga Schweiz | 14:45:00 | 15:57:34 | 01:12:34 | 34.9 | 47.63 | 366.9 | 102.5 | 409.9 | 73.2 | 952 |
2 | 104 | ANDREA FUSI | M | ITA | Icaro2000 Orbiter | 14:45:00 | 16:20:06 | 01:35:06 | 26.6 | 47.63 | 366.9 | 52.1 | 209.7 | 46.6 | 675 | |
3 | 161 | WIERZBOWSKI PAWEL | M | AUT | Bautek FIZZ SE | Bautek | 14:45:00 | 16:23:00 | 01:38:00 | 25.9 | 47.63 | 366.9 | 43.2 | 192.8 | 29.7 | 633 |
4 | 137 | LUCA BELLI | M | ITA | Icaro 2000 MastR | Gustoemilia srl | 14:45:00 | 16:25:25 | 01:40:25 | 25.2 | 47.63 | 366.9 | 41.5 | 179.3 | 20.2 | 608 |
5 | 145 | NIKOLAI KOTOV | M | RUS | Aeros Aeros Discus C14 | 14:45:00 | 16:55:19 | 02:10:19 | 19.4 | 47.63 | 366.9 | 34.9 | 15.9 | 418 | ||
6 | 120 | FABIO CARESI | M | ITA | Icaro 2000 MastR | - | 14:45:00 | 22.29 | 269.3 | 269 | ||||||
7 | 122 | FEDERICO ROMANI | M | ITA | icaro2000 mastR | 14:45:00 | 10.01 | 169.4 | 169 | |||||||
7 | 113 | DARIO AMATO | M | ITA | Icaro 2000 Orbiter | 14:45:00 | 10.02 | 169.4 | 169 |
Id | Name |
---|---|
116 | ELVIO DEMATTIO |
Id | Name |
---|
param | value |
---|---|
ss_distance | 42.229 |
task_distance | 47.634 |
launch_to_ess_distance | 47.034 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 280.491 |
best_dist | 47.634 |
best_time | 1.20944444444444 |
worst_time | 2.17194444444444 |
no_of_pilots_in_competition | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 240.491 |
sum_real_dist_over_min | 240.491 |
sum_flown_distances | 280.491 |
best_real_dist | 47.634 |
last_start_time | 2019-08-17T14:45:00+02:00 |
first_start_time | 2019-08-17T14:45:00+02:00 |
first_finish_time | 2019-08-17T15:57:34+02:00 |
max_time_to_get_time_points | 2.30919189019935 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.625 |
arrival_weight | 0.076849365234375 |
departure_weight | 0 |
leading_weight | 0.107589111328125 |
time_weight | 0.4303564453125 |
distance_weight | 0.385205078125 |
smallest_leading_coefficient | 0.904001863976933 |
available_points_distance | 366.926501171208 |
available_points_time | 409.93536612659 |
available_points_departure | 0 |
available_points_leading | 102.483841531648 |
available_points_arrival | 73.2027439511769 |
time_validity | 0.952548452780623 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.952548452780623 |
ftv_day_validity | 0.952548452780623 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |