2019-08-10 to 2019-08-18, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CS118 | 400 m | 12:30 | 13:15 | Lat: 43.3577 Lon: 12.74942 | 1177 m |
2 SS | 4.7 km | SSA132 | 9000 m | 13:30 | 19:00 | Lat: 43.23972 Lon: 12.81445 | 1320 m |
3 | 11.7 km | SSA132 | 2000 m | 13:30 | 19:00 | Lat: 43.23972 Lon: 12.81445 | 1320 m |
4 | 45.8 km | NOR062 | 22000 m | 13:30 | 19:00 | Lat: 42.7993 Lon: 13.09458 | 622 m |
5 | 97.7 km | MOC041 | 8000 m | 13:30 | 19:00 | Lat: 43.38 Lon: 12.49445 | 415 m |
6 ES | 108.3 km | 5LS048 | 1000 m | 13:30 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
7 | 108.9 km | 5LS048 | 400 m | 13:30 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 129 | JOCHEN ZEYHER | M | GER | A-I-R Atos VR | 13:30:00 | 16:02:27 | 02:32:27 | 40.8 | 108.87 | 367.2 | 110.7 | 443.0 | 79.1 | 1000 | |
2 | 121 | FEDERICO BARATTO | M | ITA | A.I.R. Atos VQ Race | www.volaremozione.it | 13:30:00 | 16:07:03 | 02:37:03 | 39.6 | 108.87 | 367.2 | 70.4 | 384.4 | 54.4 | 876 |
3 | 142 | MARKUS KIRCHNER | M | GER | AIR ATOS VR | www.albert-haus.de | 13:30:00 | 16:09:05 | 02:39:05 | 39.1 | 108.87 | 367.2 | 74.8 | 368.2 | 37.2 | 847 |
4 | 141 | MARKUS BAISCH | M | GER | AIR Atos VRS 135 | 13:30:00 | 16:12:19 | 02:42:19 | 38.3 | 108.87 | 367.2 | 80.6 | 345.5 | 26.1 | 819 | |
5 | 102 | ALFRED MAYER | M | GER | A-I-R Atos VRQ | - | 13:30:00 | 16:17:13 | 02:47:13 | 37.2 | 108.87 | 367.2 | 54.1 | 315.5 | 19.8 | 757 |
6 | 135 | KONRAD BAUMGARTNER | M | ITA | A-I-R ATOS VQ | 13:30:00 | 16:38:09 | 03:08:09 | 33.0 | 108.87 | 367.2 | 34.3 | 213.3 | 16.8 | 632 | |
7 | 109 | BERND WEIST | M | GER | AIR ATOS | 13:30:00 | 80.43 | 319.2 | 45.8 | 365 | ||||||
8 | 124 | GORIO MANDOZZI | M | ITA | AIR ATOS VR | 13:30:00 | 7.00 | 41.6 | 42 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 103.54 |
task_distance | 108.869 |
launch_to_ess_distance | 108.269 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 2 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 739.913 |
best_dist | 108.869 |
best_time | 2.54083333333333 |
worst_time | 3.13583333333333 |
no_of_pilots_in_competition | 8 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 684.646 |
sum_real_dist_over_min | 684.646 |
sum_flown_distances | 739.913 |
best_real_dist | 108.869 |
last_start_time | 2019-08-17T13:30:00+02:00 |
first_start_time | 2019-08-17T13:30:00+02:00 |
first_finish_time | 2019-08-17T16:02:27+02:00 |
max_time_to_get_time_points | 4.13483249686302 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.75 |
arrival_weight | 0.079103515625 |
departure_weight | 0 |
leading_weight | 0.110744921875 |
time_weight | 0.4429796875 |
distance_weight | 0.367171875 |
smallest_leading_coefficient | 1.62942399702763 |
available_points_distance | 367.171875 |
available_points_time | 442.9796875 |
available_points_departure | 0 |
available_points_leading | 110.744921875 |
available_points_arrival | 79.103515625 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 90 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |