2019-08-10 to 2019-08-18, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CS118 | 400 m | 12:30 | 14:00 | Lat: 43.3577 Lon: 12.74942 | 1177 m |
2 SS | 4.7 km | SSA132 | 9000 m | 14:00 | 19:00 | Lat: 43.23972 Lon: 12.81445 | 1320 m |
3 | 11.7 km | SSA132 | 2000 m | 14:00 | 19:00 | Lat: 43.23972 Lon: 12.81445 | 1320 m |
4 | 45.8 km | NOR062 | 22000 m | 14:00 | 19:00 | Lat: 42.7993 Lon: 13.09458 | 622 m |
5 | 97.7 km | MOC041 | 8000 m | 14:00 | 19:00 | Lat: 43.38 Lon: 12.49445 | 415 m |
6 ES | 108.3 km | 5LS048 | 1000 m | 14:00 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
7 | 108.9 km | 5LS048 | 400 m | 14:00 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | ALESSANDRO PLONER | M | ITA | icaro laminar z9 | adidas, Icaro, Woody valley Naviter, naviter | 14:00:00 | 16:48:58 | 02:48:58 | 36.8 | 108.87 | 575.8 | 74.2 | 296.9 | 53.0 | 1000 |
2 | 106 | ANTON MORODER | M | ITA | icaro 2000 laminar 13 | AeCI pcs xenus | 14:00:00 | 16:54:50 | 02:54:50 | 35.5 | 108.87 | 575.8 | 62.3 | 252.3 | 42.4 | 933 |
3 | 156 | VALENTINO BAU | M | ITA | ICARO 2000 LAMINAR 14.1 | AECI WOODYVALLEY | 14:00:00 | 16:54:53 | 02:54:53 | 35.5 | 108.87 | 575.8 | 63.3 | 252.1 | 33.8 | 925 |
4 | 136 | LORENZO DE GRANDIS | M | ITA | Icaro z9 | My girlfriend | 14:00:00 | 16:55:20 | 02:55:20 | 35.4 | 108.87 | 575.8 | 62.8 | 249.8 | 26.9 | 915 |
5 | 155 | TULLIO GERVASONI | M | ITA | Wills Wing T3 | AeCI/WILLS WING/WOODY VALLEY | 14:00:00 | 17:00:31 | 03:00:31 | 34.4 | 108.87 | 575.8 | 55.1 | 226.8 | 21.5 | 879 |
6 | 140 | MARCO LAURENZI | M | ITA | Icaro Laminar | AeCI, Flyve, Digifly, WoodyValley, ICARO2000 | 14:00:00 | 17:15:46 | 03:15:46 | 31.7 | 108.87 | 575.8 | 56.5 | 174.1 | 17.5 | 824 |
7 | 114 | DAVIDE GUIDUCCI | M | ITA | Icaro 2000 Laminar 13.2 | Aec d'Italia Icaro 2000 Woody Walley | 14:00:00 | 17:15:48 | 03:15:48 | 31.7 | 108.87 | 575.8 | 56.1 | 174.0 | 14.6 | 821 |
8 | 149 | ROBERTO FERIGO | M | ITA | moyes rx14 | Eurocase Friuli.it | 14:00:00 | 17:34:48 | 03:34:48 | 28.9 | 108.87 | 575.8 | 40.5 | 121.2 | 12.7 | 750 |
9 | 162 | YEVGEN BUBLYK | M | UKR | Aeros Combat GT 12.4 | 14:00:00 | 17:39:27 | 03:39:27 | 28.3 | 108.87 | 575.8 | 33.6 | 109.5 | 11.5 | 730 | |
10 | 144 | MYKOLA POLOVYY | M | UKR | Aeros Combat 13.5GT | Aeros | 14:00:00 | 17:54:06 | 03:54:06 | 26.5 | 108.87 | 575.8 | 35.3 | 74.8 | 10.9 | 697 |
11 | 130 | JOERG BAJEWSKI | M | GER | ICARO2000 Laminar Z9 14.8 | Timezone - ICARO 2000 - Aeros | 14:00:00 | 107.02 | 570.9 | 51.3 | 622 | |||||
12 | 108 | ARTURO DAL MAS | M | ITA | wills wing t2c | bat fly | 14:00:00 | 100.68 | 546.7 | 65.1 | 612 | |||||
12 | 148 | PEDRO L. GARCIA | M | USA | Wills Wing T3 144 | WillsWing / Digiflly | 14:00:00 | 100.95 | 548.4 | 63.6 | 612 | |||||
14 | 133 | JURI BRESSANELLO | M | ITA | Icaro2000 Laminar Z9 14.1 | Quadrettoni | 14:00:00 | 102.09 | 553.4 | 52.4 | 606 | |||||
15 | 157 | VANNI ACCATTOLI | M | ITA | Moyes rx4 pro | -aeci | 14:00:00 | 99.75 | 539.9 | 64.9 | 605 | |||||
16 | 134 | KARL REICHEGGER | M | ITA | Icaro Laminar | 14:00:00 | 101.09 | 549.1 | 44.3 | 593 | ||||||
16 | 139 | MANUEL REVELLI | M | ITA | Icaro Laminar | Aeci | 14:00:00 | 100.09 | 542.5 | 50.8 | 593 | |||||
18 | 143 | MASSIMO PUGI | M | ITA | WILLS WINGS T2C-144 | A.S.D. Prodelta | 14:00:00 | 99.59 | 538.5 | 44.7 | 583 | |||||
19 | 158 | VIKTOR MOROZ | M | UKR | Aeros Combat 09 14.2 | 14:00:00 | 99.51 | 537.7 | 31.8 | 570 | ||||||
20 | 118 | EVGEN LYSENKO | M | UKR | Aeros Combat 12.7C | Aeros, Altair | 14:00:00 | 96.85 | 508.7 | 58.4 | 567 | |||||
21 | 138 | LUCA COMINO | M | ITA | WILLS WING T3 | Aeci | 14:00:00 | 97.21 | 512.9 | 17.6 | 531 | |||||
22 | 152 | ANDREA THEODOLI | M | ITA | ICARO 2000 Laminar | MetòdLab | 14:00:00 | 94.95 | 485.5 | 23.8 | 509 | |||||
23 | 150 | ROLAND WOEHRLE | M | GER | Moyes Litespeed RX 3.5 PRO | skyline sparkasse haslach/zell | 14:00:00 | 90.26 | 426.7 | 51.6 | 478 | |||||
24 | 105 | ANDREY SALIVON | M | RUS | Aeros Combat GT | 14:00:00 | 90.20 | 426.0 | 44.8 | 471 | ||||||
25 | 128 | JIRI GUT | M | CZE | Wills Wing T2C | Gut Composites ,Laa CR, | 14:00:00 | 82.97 | 367.4 | 38.6 | 406 | |||||
26 | 107 | ARTEM CHERVONENKO | M | UKR | Aeros Combat GT | 14:00:00 | 87.27 | 396.6 | 4.9 | 402 | ||||||
27 | 151 | SERGE MAINENTE | M | FRA | WILLS WING T2c | MyWife -FFVL | 14:00:00 | 78.62 | 340.7 | 1.1 | 342 | |||||
28 | 132 | JURGEN BUCHERT | M | GER | MOYES LSRX4 | 14:00:00 | 77.25 | 333.3 | 333 | |||||||
29 | 146 | OLEG MATVIEIEV | M | UKR | Aeros Combat GT | AltAir | 14:00:00 | 74.94 | 319.7 | 320 | ||||||
30 | 153 | SIMON ROUSSELET | M | FRA | Wills wings T2C | Ellipse, Delta Club Annecy, FFVL | 14:00:00 | 70.22 | 291.4 | 291 | ||||||
31 | 103 | ANDREA FRANCHI | M | FRA | Aeros Combat | 14:00:00 | 63.02 | 253.3 | 253 | |||||||
32 | 112 | DANIELE PIANA | M | ITA | ICARO Laminar 13.7 | Digifly | 14:00:00 | 58.29 | 232.8 | 4.1 | 237 | |||||
33 | 126 | ILYA IVANOV | M | RUS | AEROS COMBAL L12 | 14:00:00 | 48.12 | 190.8 | 191 | |||||||
34 | 154 | STEFANO MAGI | M | ITA | WILLS WINGS T2C | - | 14:00:00 | 38.05 | 153.9 | 154 | ||||||
35 | 123 | GIANLUCA CIMMINO | M | ITA | willswing t2c | 14:00:00 | 37.13 | 149.8 | 150 | |||||||
36 | 159 | VIKTOR YELDINOV | M | UKR | Aeros Combat L 14.2 | 14:00:00 | 23.69 | 94.3 | 94 | |||||||
37 | 147 | PAOLO MONTALBANI | M | ITA | Icaro 2000 Laminar | - | 14:00:00 | 9.37 | 46.2 | 46 | ||||||
38 | 131 | JULIA BURLACHENKO | F | UKR | Aeros Combat GT 12,4 | Altair | 7.00 | 37.8 | 38 | |||||||
38 | 110 | CLAUDIA MEJIA | F | USA | Wills Wing T2C 136 | Digifly USA/Wills Wing | 7.00 | 37.8 | 38 |
Id | Name |
---|---|
111 | CLAUDIO DEFLORIAN |
115 | EITAN KOREN |
117 | EMILIO GASPARINI |
119 | FABIANO NAHOUM |
125 | GUENTHER PFANZELTER |
160 | WALTER BACCHI |
Id | Name |
---|
param | value |
---|---|
ss_distance | 103.54 |
task_distance | 108.869 |
launch_to_ess_distance | 108.269 |
no_of_pilots_present | 39 |
no_of_pilots_flying | 39 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 26 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 3222.865 |
best_dist | 108.869 |
best_time | 2.81611111111111 |
worst_time | 3.90166666666667 |
no_of_pilots_in_competition | 45 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2958.848 |
sum_real_dist_over_min | 2958.848 |
sum_flown_distances | 3222.865 |
best_real_dist | 108.869 |
last_start_time | 2019-08-17T14:00:00+02:00 |
first_start_time | 2019-08-17T14:00:00+02:00 |
first_finish_time | 2019-08-17T16:48:58+02:00 |
max_time_to_get_time_points | 4.49423837419669 |
no_of_pilots_with_time_points | 10 |
goalratio | 0.256410256410256 |
arrival_weight | 0.0530244314637806 |
departure_weight | 0 |
leading_weight | 0.0742342040492928 |
time_weight | 0.296936816197171 |
distance_weight | 0.575804548289755 |
smallest_leading_coefficient | 1.80162195031622 |
available_points_distance | 575.804548289755 |
available_points_time | 296.936816197171 |
available_points_departure | 0 |
available_points_leading | 74.2342040492928 |
available_points_arrival | 53.0244314637806 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 80 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |