2019-08-10 to 2019-08-18, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CN112 | 400 m | 12:30 | 13:00 | Lat: 43.35648 Lon: 12.7716 | 1118 m |
2 SS | 1.8 km | RIG050 | 18000 m | 13:30 | 19:00 | Lat: 43.21195 Lon: 12.78195 | 500 m |
3 | 6.3 km | CAV035 | 1000 m | 13:30 | 19:00 | Lat: 43.40972 Lon: 12.82445 | 350 m |
4 | 24.3 km | CAG026 | 2000 m | 13:30 | 19:00 | Lat: 43.54433 Lon: 12.64923 | 260 m |
5 | 35.8 km | VEN054 | 2000 m | 13:30 | 19:00 | Lat: 43.47445 Lon: 12.7925 | 540 m |
6 | 71.3 km | SER056 | 7000 m | 13:30 | 19:00 | Lat: 43.12413 Lon: 13.0167 | 560 m |
7 ES | 89.7 km | 5LN040 | 3000 m | 13:30 | 19:00 | Lat: 43.33972 Lon: 12.82917 | 401 m |
8 | 92.3 km | 5LN040 | 400 m | 13:30 | 19:00 | Lat: 43.33972 Lon: 12.82917 | 401 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135 | KONRAD BAUMGARTNER | M | ITA | A-I-R ATOS VQ | 13:30:00 | 17:00:30 | 03:30:30 | 25.1 | 92.32 | 285.3 | 19.7 | 78.6 | 14.0 | 398 | |
2 | 109 | BERND WEIST | M | GER | AIR ATOS | 13:30:00 | 72.60 | 254.8 | 255 | |||||||
3 | 141 | MARKUS BAISCH | M | GER | AIR Atos VRS 135 | 13:30:00 | 10.33 | 100.4 | 100 | |||||||
3 | 129 | JOCHEN ZEYHER | M | GER | A-I-R Atos VR | 13:30:00 | 10.34 | 100.4 | 100 | |||||||
5 | 124 | GORIO MANDOZZI | M | ITA | AIR ATOS VR | 13:30:00 | 9.90 | 98.5 | 99 | |||||||
6 | 121 | FEDERICO BARATTO | M | ITA | A.I.R. Atos VQ Race | www.volaremozione.it | 13:30:00 | 9.75 | 97.7 | 98 | ||||||
7 | 142 | MARKUS KIRCHNER | M | GER | AIR ATOS VR | www.albert-haus.de | 13:30:00 | 8.50 | 88.4 | 88 | ||||||
8 | 102 | ALFRED MAYER | M | GER | A-I-R Atos VRQ | - | 13:30:00 | 8.19 | 85.7 | 86 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 87.89 |
task_distance | 92.319 |
launch_to_ess_distance | 89.719 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 221.938 |
best_dist | 92.319 |
best_time | 3.50833333333333 |
worst_time | 3.50833333333333 |
no_of_pilots_in_competition | 8 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 165.938 |
sum_real_dist_over_min | 165.938 |
sum_flown_distances | 221.938 |
best_real_dist | 92.319 |
last_start_time | 2019-08-16T13:30:00+02:00 |
first_start_time | 2019-08-16T13:30:00+02:00 |
first_finish_time | 2019-08-16T17:00:30+02:00 |
max_time_to_get_time_points | 5.38138787961151 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.125 |
arrival_weight | 0.035313232421875 |
departure_weight | 0 |
leading_weight | 0.049438525390625 |
time_weight | 0.1977541015625 |
distance_weight | 0.717494140625 |
smallest_leading_coefficient | 2.43834747271398 |
available_points_distance | 285.296242699305 |
available_points_time | 78.6327008956652 |
available_points_departure | 0 |
available_points_leading | 19.6581752239163 |
available_points_arrival | 14.0415537313688 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.397628672550255 |
stop_validity | 1 |
day_quality | 0.397628672550255 |
ftv_day_validity | 0.397628672550255 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 90 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |