2019-08-10 to 2019-08-18, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CN112 | 400 m | 13:00 | 14:00 | Lat: 43.35648 Lon: 12.7716 | 1118 m |
2 SS | 1.8 km | RIG050 | 18000 m | 14:15 | 19:00 | Lat: 43.21195 Lon: 12.78195 | 500 m |
3 | 6.3 km | CAV035 | 1000 m | 14:15 | 19:00 | Lat: 43.40972 Lon: 12.82445 | 350 m |
4 | 24.3 km | CAG026 | 2000 m | 14:15 | 19:00 | Lat: 43.54433 Lon: 12.64923 | 260 m |
5 | 35.8 km | VEN054 | 2000 m | 14:15 | 19:00 | Lat: 43.47445 Lon: 12.7925 | 540 m |
6 | 71.3 km | SER056 | 7000 m | 14:15 | 19:00 | Lat: 43.12413 Lon: 13.0167 | 560 m |
7 ES | 89.7 km | 5LN040 | 3000 m | 14:15 | 19:00 | Lat: 43.33972 Lon: 12.82917 | 401 m |
8 | 92.3 km | 5LN040 | 400 m | 14:15 | 19:00 | Lat: 43.33972 Lon: 12.82917 | 401 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 140 | MARCO LAURENZI | M | ITA | Icaro Laminar | AeCI, Flyve, Digifly, WoodyValley, ICARO2000 | 14:15:00 | 16:59:44 | 02:44:44 | 32.0 | 92.32 | 469.6 | 43.6 | 196.9 | 35.2 | 745 |
2 | 101 | ALESSANDRO PLONER | M | ITA | icaro laminar z9 | adidas, Icaro, Woody valley Naviter, naviter | 14:15:00 | 16:59:44 | 02:44:44 | 32.0 | 92.32 | 469.6 | 41.8 | 196.9 | 35.2 | 744 |
3 | 148 | PEDRO L. GARCIA | M | USA | Wills Wing T3 144 | WillsWing / Digiflly | 14:15:00 | 17:00:02 | 02:45:02 | 32.0 | 92.32 | 469.6 | 46.9 | 192.7 | 20.0 | 729 |
4 | 157 | VANNI ACCATTOLI | M | ITA | Moyes rx4 pro | -aeci | 14:15:00 | 17:01:09 | 02:46:09 | 31.7 | 92.32 | 469.6 | 44.7 | 185.3 | 15.1 | 715 |
5 | 118 | EVGEN LYSENKO | M | UKR | Aeros Combat 12.7C | Aeros, Altair | 14:15:00 | 17:01:37 | 02:46:37 | 31.6 | 92.32 | 469.6 | 44.8 | 182.9 | 11.6 | 709 |
6 | 150 | ROLAND WOEHRLE | M | GER | Moyes Litespeed RX 3.5 PRO | skyline sparkasse haslach/zell | 14:15:00 | 17:01:39 | 02:46:39 | 31.6 | 92.32 | 469.6 | 42.0 | 182.7 | 9.3 | 704 |
7 | 136 | LORENZO DE GRANDIS | M | ITA | Icaro z9 | My girlfriend | 14:15:00 | 17:01:40 | 02:46:40 | 31.6 | 92.32 | 469.6 | 42.7 | 182.6 | 8.0 | 703 |
8 | 114 | DAVIDE GUIDUCCI | M | ITA | Icaro 2000 Laminar 13.2 | Aec d'Italia Icaro 2000 Woody Walley | 14:15:00 | 17:01:55 | 02:46:55 | 31.6 | 92.32 | 469.6 | 41.9 | 181.4 | 7.3 | 700 |
9 | 108 | ARTURO DAL MAS | M | ITA | wills wing t2c | bat fly | 14:15:00 | 83.55 | 447.3 | 49.2 | 497 | |||||
10 | 156 | VALENTINO BAU | M | ITA | ICARO 2000 LAMINAR 14.1 | AECI WOODYVALLEY | 14:15:00 | 83.64 | 447.6 | 39.5 | 487 | |||||
11 | 139 | MANUEL REVELLI | M | ITA | Icaro Laminar | Aeci | 14:15:00 | 82.87 | 444.1 | 40.4 | 485 | |||||
12 | 147 | PAOLO MONTALBANI | M | ITA | Icaro 2000 Laminar | - | 14:15:00 | 83.25 | 446.0 | 36.9 | 483 | |||||
13 | 162 | YEVGEN BUBLYK | M | UKR | Aeros Combat GT 12.4 | 14:15:00 | 79.29 | 422.2 | 36.0 | 458 | ||||||
14 | 152 | ANDREA THEODOLI | M | ITA | ICARO 2000 Laminar | MetòdLab | 14:15:00 | 57.26 | 338.4 | 22.4 | 361 | |||||
15 | 130 | JOERG BAJEWSKI | M | GER | ICARO2000 Laminar Z9 14.8 | Timezone - ICARO 2000 - Aeros | 14:15:00 | 59.82 | 347.2 | 0.5 | 348 | |||||
16 | 138 | LUCA COMINO | M | ITA | WILLS WING T3 | Aeci | 14:15:00 | 51.44 | 313.2 | 17.9 | 331 | |||||
17 | 143 | MASSIMO PUGI | M | ITA | WILLS WINGS T2C-144 | A.S.D. Prodelta | 14:15:00 | 50.97 | 310.8 | 15.9 | 327 | |||||
18 | 144 | MYKOLA POLOVYY | M | UKR | Aeros Combat 13.5GT | Aeros | 14:15:00 | 50.22 | 306.9 | 307 | ||||||
19 | 128 | JIRI GUT | M | CZE | Wills Wing T2C | Gut Composites ,Laa CR, | 14:15:00 | 47.18 | 289.3 | 12.9 | 302 | |||||
20 | 106 | ANTON MORODER | M | ITA | icaro 2000 laminar 13 | AeCI pcs xenus | 14:15:00 | 12.65 | 179.4 | 179 | ||||||
20 | 133 | JURI BRESSANELLO | M | ITA | Icaro2000 Laminar Z9 14.1 | Quadrettoni | 14:15:00 | 12.63 | 179.3 | 179 | ||||||
22 | 134 | KARL REICHEGGER | M | ITA | Icaro Laminar | 14:15:00 | 12.33 | 178.1 | 178 | |||||||
22 | 155 | TULLIO GERVASONI | M | ITA | Wills Wing T3 | AeCI/WILLS WING/WOODY VALLEY | 14:15:00 | 12.26 | 177.8 | 178 | ||||||
24 | 158 | VIKTOR MOROZ | M | UKR | Aeros Combat 09 14.2 | 14:15:00 | 10.70 | 168.2 | 168 | |||||||
24 | 123 | GIANLUCA CIMMINO | M | ITA | willswing t2c | 14:15:00 | 10.62 | 167.7 | 168 | |||||||
26 | 107 | ARTEM CHERVONENKO | M | UKR | Aeros Combat GT | 14:15:00 | 10.20 | 164.5 | 165 | |||||||
27 | 146 | OLEG MATVIEIEV | M | UKR | Aeros Combat GT | AltAir | 14:15:00 | 9.85 | 161.4 | 161 | ||||||
28 | 103 | ANDREA FRANCHI | M | FRA | Aeros Combat | 14:15:00 | 9.68 | 159.9 | 160 | |||||||
28 | 112 | DANIELE PIANA | M | ITA | ICARO Laminar 13.7 | Digifly | 14:15:00 | 9.64 | 159.5 | 160 | ||||||
28 | 132 | JURGEN BUCHERT | M | GER | MOYES LSRX4 | 14:15:00 | 9.68 | 159.8 | 160 | |||||||
31 | 153 | SIMON ROUSSELET | M | FRA | Wills wings T2C | Ellipse, Delta Club Annecy, FFVL | 14:15:00 | 8.55 | 146.1 | 146 | ||||||
32 | 159 | VIKTOR YELDINOV | M | UKR | Aeros Combat L 14.2 | 14:15:00 | 8.25 | 142.2 | 142 | |||||||
33 | 126 | ILYA IVANOV | M | RUS | AEROS COMBAL L12 | 14:15:00 | 7.00 | 124.5 | 125 | |||||||
33 | 131 | JULIA BURLACHENKO | F | UKR | Aeros Combat GT 12,4 | Altair | 7.00 | 124.5 | 125 | |||||||
33 | 105 | ANDREY SALIVON | M | RUS | Aeros Combat GT | 14:15:00 | 7.00 | 124.5 | 125 | |||||||
33 | 149 | ROBERTO FERIGO | M | ITA | moyes rx14 | Eurocase Friuli.it | 14:15:00 | 7.06 | 125.4 | 125 | ||||||
33 | 110 | CLAUDIA MEJIA | F | USA | Wills Wing T2C 136 | Digifly USA/Wills Wing | 7.00 | 124.5 | 125 | |||||||
33 | 151 | SERGE MAINENTE | M | FRA | WILLS WING T2c | MyWife -FFVL | 14:15:00 | 7.00 | 124.5 | 125 | ||||||
33 | 154 | STEFANO MAGI | M | ITA | WILLS WINGS T2C | - | 7.00 | 124.5 | 125 | |||||||
40 | 125 | GUENTHER PFANZELTER | M | ITA | Icaro2000 Laminar | xenus hotelsoftware Aeci | DNF | 0.0 | 0 |
Id | Name |
---|---|
111 | CLAUDIO DEFLORIAN |
115 | EITAN KOREN |
117 | EMILIO GASPARINI |
119 | FABIANO NAHOUM |
160 | WALTER BACCHI |
Id | Name |
---|
param | value |
---|---|
ss_distance | 87.89 |
task_distance | 92.319 |
launch_to_ess_distance | 89.719 |
no_of_pilots_present | 40 |
no_of_pilots_flying | 39 |
no_of_pilots_lo | 31 |
no_of_pilots_reaching_nom_dist | 12 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 1635.435 |
best_dist | 92.319 |
best_time | 2.74555555555556 |
worst_time | 2.78194444444444 |
no_of_pilots_in_competition | 45 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1381.146 |
sum_real_dist_over_min | 1381.146 |
sum_flown_distances | 1635.435 |
best_real_dist | 92.319 |
last_start_time | 2019-08-16T14:15:00+02:00 |
first_start_time | 2019-08-16T14:15:00+02:00 |
first_finish_time | 2019-08-16T16:59:44+02:00 |
max_time_to_get_time_points | 4.40252735844043 |
no_of_pilots_with_time_points | 8 |
goalratio | 0.205128205128205 |
arrival_weight | 0.0468157672920986 |
departure_weight | 0 |
leading_weight | 0.0655420742089381 |
time_weight | 0.262168296835752 |
distance_weight | 0.625473861663211 |
smallest_leading_coefficient | 2.09492621699299 |
available_points_distance | 469.640412212286 |
available_points_time | 196.850475362043 |
available_points_departure | 0 |
available_points_leading | 49.2126188405107 |
available_points_arrival | 35.1518706003648 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.750855377015204 |
stop_validity | 1 |
day_quality | 0.750855377015204 |
ftv_day_validity | 0.750855377015204 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 80 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |