2019-08-10 to 2019-08-18, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 2TP114 | 400 m | 14:00 | 14:30 | Lat: 43.22045 Lon: 12.956 | 1141 m |
2 SS | 3.4 km | MUC064 | 14000 m | 14:30 | 18:00 | Lat: 43.07128 Lon: 13.03663 | 643 m |
3 | 9.4 km | MUC064 | 8000 m | 14:30 | 18:00 | Lat: 43.07128 Lon: 13.03663 | 643 m |
4 | 31.2 km | CAV035 | 12000 m | 14:30 | 18:00 | Lat: 43.40972 Lon: 12.82445 | 350 m |
5 ES | 33.1 km | 9LP032 | 1000 m | 14:30 | 18:00 | Lat: 43.31028 Lon: 12.94472 | 332 m |
6 | 33.7 km | 9LP032 | 400 m | 14:30 | 18:00 | Lat: 43.31028 Lon: 12.94472 | 332 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127 | JEAN-DANIEL KUGLER | M | SUI | Bautek Fizz | Delta Liga Schweiz | 14:30:00 | 15:52:40 | 01:22:40 | 21.5 | 33.69 | 448.9 | 56.2 | 333.0 | 59.5 | 898 |
2 | 161 | WIERZBOWSKI PAWEL | M | AUT | Bautek FIZZ SE | Bautek | 14:30:00 | 15:52:43 | 01:22:43 | 21.5 | 33.69 | 448.9 | 64.9 | 330.3 | 27.9 | 872 |
3 | 120 | FABIO CARESI | M | ITA | Icaro 2000 MastR | - | 14:30:00 | 16:16:27 | 01:46:27 | 16.7 | 33.69 | 448.9 | 38.2 | 171.5 | 14.9 | 674 |
4 | 104 | ANDREA FUSI | M | ITA | Icaro2000 Orbiter | 14:30:00 | 28.08 | 410.7 | 83.2 | 494 | ||||||
5 | 113 | DARIO AMATO | M | ITA | Icaro 2000 Orbiter | 14:30:00 | 28.41 | 413.8 | 414 | |||||||
6 | 137 | LUCA BELLI | M | ITA | Icaro 2000 MastR | Gustoemilia srl | 14:30:00 | 25.33 | 377.4 | 31.9 | 409 | |||||
7 | 122 | FEDERICO ROMANI | M | ITA | icaro2000 mastR | 14:30:00 | 11.49 | 171.1 | 171 | |||||||
8 | 145 | NIKOLAI KOTOV | M | RUS | Aeros Aeros Discus C14 | 14:30:00 | 9.42 | 134.8 | 135 |
Id | Name |
---|
Id | Name |
---|---|
116 | ELVIO DEMATTIO |
param | value |
---|---|
ss_distance | 29.665 |
task_distance | 33.688 |
launch_to_ess_distance | 33.088 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 203.797 |
best_dist | 33.688 |
best_time | 1.37777777777778 |
worst_time | 1.77416666666667 |
no_of_pilots_in_competition | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 163.797 |
sum_real_dist_over_min | 163.797 |
sum_flown_distances | 203.797 |
best_real_dist | 33.688 |
last_start_time | 2019-08-15T14:30:00+02:00 |
first_start_time | 2019-08-15T14:30:00+02:00 |
first_finish_time | 2019-08-15T15:52:40+02:00 |
max_time_to_get_time_points | 2.55156556855504 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.375 |
arrival_weight | 0.064304931640625 |
departure_weight | 0 |
leading_weight | 0.090026904296875 |
time_weight | 0.3601076171875 |
distance_weight | 0.485560546875 |
smallest_leading_coefficient | 0.964390686410153 |
available_points_distance | 448.948626808724 |
available_points_time | 332.955017206761 |
available_points_departure | 0 |
available_points_leading | 83.2387543016902 |
available_points_arrival | 59.4562530726359 |
time_validity | 0.987837164253417 |
launch_validity | 1 |
distance_validity | 0.935982857142857 |
stop_validity | 1 |
day_quality | 0.924598651389811 |
ftv_day_validity | 0.924598651389811 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |