2019-08-10 to 2019-08-18, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 2TP114 | 400 m | 12:30 | 13:30 | Lat: 43.22045 Lon: 12.956 | 1141 m |
2 SS | 3.4 km | MUC064 | 14000 m | 13:30 | 19:00 | Lat: 43.07128 Lon: 13.03663 | 643 m |
3 | 14.4 km | MUC064 | 3000 m | 13:30 | 19:00 | Lat: 43.07128 Lon: 13.03663 | 643 m |
4 | 43.8 km | CAV035 | 9000 m | 13:30 | 19:00 | Lat: 43.40972 Lon: 12.82445 | 350 m |
5 | 69.2 km | CAM067 | 2000 m | 13:30 | 19:00 | Lat: 43.13428 Lon: 13.06573 | 670 m |
6 ES | 88.1 km | 9LP032 | 1000 m | 13:30 | 19:00 | Lat: 43.31028 Lon: 12.94472 | 332 m |
7 | 88.7 km | 9LP032 | 400 m | 13:30 | 19:00 | Lat: 43.31028 Lon: 12.94472 | 332 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 129 | JOCHEN ZEYHER | M | GER | A-I-R Atos VR | 13:30:00 | 15:33:39 | 02:03:39 | 41.1 | 88.67 | 361.7 | 111.7 | 446.8 | 79.8 | 1000 | |
2 | 135 | KONRAD BAUMGARTNER | M | ITA | A-I-R ATOS VQ | 13:30:00 | 15:48:31 | 02:18:31 | 36.7 | 88.67 | 361.7 | 74.3 | 308.3 | 54.8 | 799 | |
3 | 141 | MARKUS BAISCH | M | GER | AIR Atos VRS 135 | 13:30:00 | 15:48:52 | 02:18:52 | 36.6 | 88.67 | 361.7 | 78.5 | 306.1 | 37.5 | 784 | |
4 | 142 | MARKUS KIRCHNER | M | GER | AIR ATOS VR | www.albert-haus.de | 13:30:00 | 15:51:37 | 02:21:37 | 35.9 | 88.67 | 361.7 | 63.5 | 289.6 | 26.3 | 741 |
5 | 102 | ALFRED MAYER | M | GER | A-I-R Atos VRQ | - | 13:30:00 | 16:03:12 | 02:33:12 | 33.2 | 88.67 | 361.7 | 54.6 | 227.8 | 20.0 | 664 |
6 | 121 | FEDERICO BARATTO | M | ITA | A.I.R. Atos VQ Race | www.volaremozione.it | 13:30:00 | 86.35 | 357.0 | 74.9 | 432 | |||||
7 | 109 | BERND WEIST | M | GER | AIR ATOS | 13:30:00 | 17:25:10 | 03:55:10 | 21.6 | 88.67 | 361.7 | 17.0 | 379 |
Id | Name |
---|---|
124 | GORIO MANDOZZI |
Id | Name |
---|
param | value |
---|---|
ss_distance | 84.646 |
task_distance | 88.668 |
launch_to_ess_distance | 88.068 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 1 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 618.363 |
best_dist | 88.668 |
best_time | 2.06083333333333 |
worst_time | 3.91944444444444 |
no_of_pilots_in_competition | 8 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 569.363 |
sum_real_dist_over_min | 569.363 |
sum_flown_distances | 618.363 |
best_real_dist | 88.668 |
last_start_time | 2019-08-15T13:30:00+02:00 |
first_start_time | 2019-08-15T13:30:00+02:00 |
first_finish_time | 2019-08-15T15:33:39+02:00 |
max_time_to_get_time_points | 3.49639361884326 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.857142857142857 |
arrival_weight | 0.079783527696793 |
departure_weight | 0 |
leading_weight | 0.11169693877551 |
time_weight | 0.446787755102041 |
distance_weight | 0.361731778425656 |
smallest_leading_coefficient | 1.24779734668586 |
available_points_distance | 361.731778425656 |
available_points_time | 446.787755102041 |
available_points_departure | 0 |
available_points_leading | 111.69693877551 |
available_points_arrival | 79.783527696793 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 90 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |