2019-08-10 to 2019-08-18, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 2TP114 | 400 m | 13:00 | 14:30 | Lat: 43.22045 Lon: 12.956 | 1141 m |
2 SS | 3.4 km | MUC064 | 14000 m | 14:00 | 19:00 | Lat: 43.07128 Lon: 13.03663 | 643 m |
3 | 14.4 km | MUC064 | 3000 m | 14:00 | 19:00 | Lat: 43.07128 Lon: 13.03663 | 643 m |
4 | 43.8 km | CAV035 | 9000 m | 14:00 | 19:00 | Lat: 43.40972 Lon: 12.82445 | 350 m |
5 | 69.2 km | CAM067 | 2000 m | 14:00 | 19:00 | Lat: 43.13428 Lon: 13.06573 | 670 m |
6 ES | 88.1 km | 9LP032 | 1000 m | 14:00 | 19:00 | Lat: 43.31028 Lon: 12.94472 | 332 m |
7 | 88.7 km | 9LP032 | 400 m | 14:00 | 19:00 | Lat: 43.31028 Lon: 12.94472 | 332 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | ALESSANDRO PLONER | M | ITA | icaro laminar z9 | adidas, Icaro, Woody valley Naviter, naviter | 14:00:00 | 16:17:28 | 02:17:28 | 36.9 | 88.67 | 417.7 | 101.9 | 407.6 | 72.8 | 1000 |
2 | 118 | EVGEN LYSENKO | M | UKR | Aeros Combat 12.7C | Aeros, Altair | 14:00:00 | 16:20:17 | 02:20:17 | 36.2 | 88.67 | 417.7 | 95.2 | 367.4 | 65.5 | 946 |
3 | 156 | VALENTINO BAU | M | ITA | ICARO 2000 LAMINAR 14.1 | AECI WOODYVALLEY | 14:00:00 | 16:20:20 | 02:20:20 | 36.2 | 88.67 | 417.7 | 94.3 | 366.9 | 58.9 | 938 |
4 | 140 | MARCO LAURENZI | M | ITA | Icaro Laminar | AeCI, Flyve, Digifly, WoodyValley, ICARO2000 | 14:00:00 | 16:25:58 | 02:25:58 | 34.8 | 88.67 | 417.7 | 81.4 | 323.6 | 52.8 | 876 |
5 | 114 | DAVIDE GUIDUCCI | M | ITA | Icaro 2000 Laminar 13.2 | Aec d'Italia Icaro 2000 Woody Walley | 14:00:00 | 16:29:24 | 02:29:24 | 34.0 | 88.67 | 417.7 | 80.1 | 302.3 | 47.4 | 848 |
6 | 136 | LORENZO DE GRANDIS | M | ITA | Icaro z9 | My girlfriend | 14:00:00 | 16:29:38 | 02:29:38 | 33.9 | 88.67 | 417.7 | 79.3 | 300.9 | 42.5 | 840 |
7 | 155 | TULLIO GERVASONI | M | ITA | Wills Wing T3 | AeCI/WILLS WING/WOODY VALLEY | 14:00:00 | 16:29:58 | 02:29:58 | 33.9 | 88.67 | 417.7 | 80.2 | 298.9 | 38.1 | 835 |
8 | 157 | VANNI ACCATTOLI | M | ITA | Moyes rx4 pro | -aeci | 14:00:00 | 16:33:36 | 02:33:36 | 33.1 | 88.67 | 417.7 | 79.5 | 278.8 | 34.2 | 810 |
9 | 148 | PEDRO L. GARCIA | M | USA | Wills Wing T3 144 | WillsWing / Digiflly | 14:00:00 | 16:34:22 | 02:34:22 | 32.9 | 88.67 | 417.7 | 83.6 | 274.7 | 30.8 | 807 |
10 | 150 | ROLAND WOEHRLE | M | GER | Moyes Litespeed RX 3.5 PRO | skyline sparkasse haslach/zell | 14:00:00 | 16:36:45 | 02:36:45 | 32.4 | 88.67 | 417.7 | 89.3 | 262.5 | 25.2 | 795 |
11 | 108 | ARTURO DAL MAS | M | ITA | wills wing t2c | bat fly | 14:00:00 | 16:36:13 | 02:36:13 | 32.5 | 88.67 | 417.7 | 81.1 | 265.2 | 27.8 | 792 |
12 | 106 | ANTON MORODER | M | ITA | icaro 2000 laminar 13 | AeCI pcs xenus | 14:00:00 | 16:40:16 | 02:40:16 | 31.7 | 88.67 | 417.7 | 79.9 | 245.4 | 23.0 | 766 |
13 | 125 | GUENTHER PFANZELTER | M | ITA | Icaro2000 Laminar | xenus hotelsoftware Aeci | 14:00:00 | 17:02:43 | 03:02:43 | 27.8 | 88.67 | 417.7 | 72.4 | 151.4 | 21.1 | 663 |
14 | 138 | LUCA COMINO | M | ITA | WILLS WING T3 | Aeci | 14:00:00 | 17:04:26 | 03:04:26 | 27.5 | 88.67 | 417.7 | 25.7 | 145.0 | 19.5 | 608 |
15 | 128 | JIRI GUT | M | CZE | Wills Wing T2C | Gut Composites ,Laa CR, | 14:00:00 | 17:06:58 | 03:06:58 | 27.2 | 88.67 | 417.7 | 23.1 | 135.6 | 18.2 | 595 |
16 | 144 | MYKOLA POLOVYY | M | UKR | Aeros Combat 13.5GT | Aeros | 14:00:00 | 17:11:12 | 03:11:12 | 26.6 | 88.67 | 417.7 | 19.3 | 120.3 | 17.2 | 575 |
17 | 112 | DANIELE PIANA | M | ITA | ICARO Laminar 13.7 | Digifly | 14:00:00 | 17:21:17 | 03:21:17 | 25.2 | 88.67 | 417.7 | 41.1 | 85.4 | 14.9 | 559 |
18 | 162 | YEVGEN BUBLYK | M | UKR | Aeros Combat GT 12.4 | 14:00:00 | 17:21:08 | 03:21:08 | 25.3 | 88.67 | 417.7 | 22.0 | 85.9 | 15.7 | 541 | |
19 | 158 | VIKTOR MOROZ | M | UKR | Aeros Combat 09 14.2 | 14:00:00 | 17:19:52 | 03:19:52 | 25.4 | 88.67 | 417.7 | 11.5 | 90.2 | 16.4 | 536 | |
20 | 103 | ANDREA FRANCHI | M | FRA | Aeros Combat | 14:00:00 | 17:21:09 | 03:21:09 | 25.2 | 88.67 | 417.7 | 8.0 | 85.9 | 15.3 | 527 | |
21 | 132 | JURGEN BUCHERT | M | GER | MOYES LSRX4 | 14:00:00 | 17:33:09 | 03:33:09 | 23.8 | 88.67 | 417.7 | 8.6 | 46.6 | 14.7 | 488 | |
22 | 139 | MANUEL REVELLI | M | ITA | Icaro Laminar | Aeci | 14:00:00 | 77.13 | 390.5 | 74.1 | 465 | |||||
23 | 130 | JOERG BAJEWSKI | M | GER | ICARO2000 Laminar Z9 14.8 | Timezone - ICARO 2000 - Aeros | 14:00:00 | 76.62 | 388.9 | 8.9 | 398 | |||||
24 | 133 | JURI BRESSANELLO | M | ITA | Icaro2000 Laminar Z9 14.1 | Quadrettoni | 14:00:00 | 69.85 | 355.3 | 28.4 | 384 | |||||
25 | 105 | ANDREY SALIVON | M | RUS | Aeros Combat GT | 14:00:00 | 74.09 | 378.8 | 379 | |||||||
26 | 131 | JULIA BURLACHENKO | F | UKR | Aeros Combat GT 12,4 | Altair | 14:00:00 | 73.73 | 377.2 | 377 | ||||||
27 | 143 | MASSIMO PUGI | M | ITA | WILLS WINGS T2C-144 | A.S.D. Prodelta | 14:00:00 | 64.85 | 322.9 | 25.3 | 348 | |||||
28 | 107 | ARTEM CHERVONENKO | M | UKR | Aeros Combat GT | 14:00:00 | 65.00 | 323.9 | 324 | |||||||
29 | 134 | KARL REICHEGGER | M | ITA | Icaro Laminar | 14:00:00 | 57.95 | 279.4 | 25.4 | 305 | ||||||
30 | 149 | ROBERTO FERIGO | M | ITA | moyes rx14 | Eurocase Friuli.it | 14:00:00 | 59.27 | 286.8 | 287 | ||||||
31 | 147 | PAOLO MONTALBANI | M | ITA | Icaro 2000 Laminar | - | 14:00:00 | 53.60 | 253.6 | 2.6 | 256 | |||||
32 | 151 | SERGE MAINENTE | M | FRA | WILLS WING T2c | MyWife -FFVL | 14:00:00 | 50.57 | 235.6 | 236 | ||||||
33 | 110 | CLAUDIA MEJIA | F | USA | Wills Wing T2C 136 | Digifly USA/Wills Wing | 14:00:00 | 40.75 | 187.6 | 188 | ||||||
34 | 154 | STEFANO MAGI | M | ITA | WILLS WINGS T2C | - | 14:00:00 | 39.36 | 181.7 | 182 | ||||||
35 | 153 | SIMON ROUSSELET | M | FRA | Wills wings T2C | Ellipse, Delta Club Annecy, FFVL | 14:00:00 | 38.53 | 177.8 | 178 | ||||||
36 | 159 | VIKTOR YELDINOV | M | UKR | Aeros Combat L 14.2 | 14:00:00 | 38.24 | 176.2 | 176 | |||||||
37 | 146 | OLEG MATVIEIEV | M | UKR | Aeros Combat GT | AltAir | 14:00:00 | 24.15 | 101.4 | 101 | ||||||
38 | 117 | EMILIO GASPARINI | M | ITA | Aeros Combat GT 14.8 | PIZZERIA Pierina vr | 14:00:00 | 19.81 | 87.6 | 88 | ||||||
39 | 123 | GIANLUCA CIMMINO | M | ITA | willswing t2c | 14:00:00 | 13.16 | 61.0 | 61 | |||||||
40 | 115 | EITAN KOREN | M | ISR | Wills Wing 144 T2C | telesentinel | 7.00 | 34.4 | 34 | |||||||
40 | 126 | ILYA IVANOV | M | RUS | AEROS COMBAL L12 | 7.00 | 34.4 | 34 |
Id | Name |
---|---|
111 | CLAUDIO DEFLORIAN |
119 | FABIANO NAHOUM |
152 | ANDREA THEODOLI |
160 | WALTER BACCHI |
Id | Name |
---|
param | value |
---|---|
ss_distance | 84.646 |
task_distance | 88.668 |
launch_to_ess_distance | 88.068 |
no_of_pilots_present | 41 |
no_of_pilots_flying | 41 |
no_of_pilots_lo | 20 |
no_of_pilots_reaching_nom_dist | 21 |
no_of_pilots_reaching_es | 21 |
no_of_pilots_reaching_goal | 21 |
sum_flown_distance | 2802.799 |
best_dist | 88.668 |
best_time | 2.29111111111111 |
worst_time | 3.5525 |
no_of_pilots_in_competition | 45 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2525.717 |
sum_real_dist_over_min | 2525.717 |
sum_flown_distances | 2802.799 |
best_real_dist | 88.668 |
last_start_time | 2019-08-15T14:00:00+02:00 |
first_start_time | 2019-08-15T14:00:00+02:00 |
first_finish_time | 2019-08-15T16:17:28+02:00 |
max_time_to_get_time_points | 3.80475278307681 |
no_of_pilots_with_time_points | 21 |
goalratio | 0.51219512195122 |
arrival_weight | 0.0727857238722595 |
departure_weight | 0 |
leading_weight | 0.101900013421163 |
time_weight | 0.407600053684653 |
distance_weight | 0.417714209021924 |
smallest_leading_coefficient | 1.50616520959709 |
available_points_distance | 417.714209021924 |
available_points_time | 407.600053684653 |
available_points_departure | 0 |
available_points_leading | 101.900013421163 |
available_points_arrival | 72.7857238722595 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 80 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |