2019-08-09 to 2019-08-17, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CS118 | 400 m | 14:15 | 14:45 | Lat: 43.3577 Lon: 12.74942 | 1177 m |
2 SS | 2.5 km | FOS108 | 6000 m | 15:00 | 19:00 | Lat: 43.28228 Lon: 12.784 | 1075 m |
3 | 8.1 km | FOS108 | 1000 m | 15:00 | 19:00 | Lat: 43.28228 Lon: 12.784 | 1075 m |
4 | 20.3 km | CNO094 | 5000 m | 15:00 | 19:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
5 | 46.2 km | SCH059 | 1000 m | 15:00 | 19:00 | Lat: 43.39833 Lon: 12.67055 | 595 m |
6 ES | 51.6 km | 5LS048 | 1000 m | 15:00 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
7 | 52.2 km | 5LS048 | 400 m | 15:00 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127 | JEAN-DANIEL KUGLER | M | SUI | Bautek Fizz | Delta Liga Schweiz | 15:00:00 | 16:28:25 | 01:28:25 | 33.4 | 52.22 | 441.7 | 55.6 | 222.4 | 39.7 | 759 |
2 | 120 | FABIO CARESI | M | ITA | Icaro 2000 MastR | - | 15:00:00 | 17:15:08 | 02:15:08 | 21.8 | 52.22 | 441.7 | 12.8 | 57.0 | 13.1 | 525 |
3 | 161 | WIERZBOWSKI PAWEL | M | AUT | Bautek FIZZ SE | Bautek | 15:00:00 | 40.10 | 390.5 | 7.1 | 398 | |||||
4 | 145 | NIKOLAI KOTOV | M | RUS | Aeros Aeros Discus C14 | 15:00:00 | 9.37 | 170.7 | 171 | |||||||
5 | 104 | ANDREA FUSI | M | ITA | Icaro2000 Orbiter | 15:00:00 | 8.69 | 165.7 | 166 | |||||||
6 | 137 | LUCA BELLI | M | ITA | Icaro 2000 MastR | Gustoemilia srl | 15:00:00 | 7.63 | 154.3 | 154 | ||||||
7 | 122 | FEDERICO ROMANI | M | ITA | icaro2000 mastR | 15:00:00 | 6.36 | 135.9 | 136 | |||||||
8 | 113 | DARIO AMATO | M | ITA | Icaro 2000 Orbiter | 15:00:00 | 5.83 | 126.6 | 127 |
Id | Name |
---|---|
116 | ELVIO DEMATTIO |
Id | Name |
---|
param | value |
---|---|
ss_distance | 49.157 |
task_distance | 52.218 |
launch_to_ess_distance | 51.618 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 182.432 |
best_dist | 52.218 |
best_time | 1.47361111111111 |
worst_time | 2.25222222222222 |
no_of_pilots_in_competition | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 142.432 |
sum_real_dist_over_min | 142.432 |
sum_flown_distances | 182.432 |
best_real_dist | 52.218 |
last_start_time | 2019-08-12T15:00:00+02:00 |
first_start_time | 2019-08-12T15:00:00+02:00 |
first_finish_time | 2019-08-12T16:28:25+02:00 |
max_time_to_get_time_points | 2.68753496008645 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.25 |
arrival_weight | 0.052294921875 |
departure_weight | 0 |
leading_weight | 0.073212890625 |
time_weight | 0.2928515625 |
distance_weight | 0.581640625 |
smallest_leading_coefficient | 1.07795576695895 |
available_points_distance | 441.72351589427 |
available_points_time | 222.404378687666 |
available_points_departure | 0 |
available_points_leading | 55.6010946719164 |
available_points_arrival | 39.7150676227974 |
time_validity | 0.998241950125902 |
launch_validity | 1 |
distance_validity | 0.760781548782702 |
stop_validity | 1 |
day_quality | 0.759444056876649 |
ftv_day_validity | 0.759444056876649 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |