2019-08-09 to 2019-08-17, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CS118 | 400 m | 13:00 | 13:30 | Lat: 43.3577 Lon: 12.74942 | 1177 m |
2 SS | 3.7 km | SSA132 | 10000 m | 13:45 | 19:00 | Lat: 43.23972 Lon: 12.81445 | 1320 m |
3 | 13.6 km | SSA132 | 1000 m | 13:45 | 19:00 | Lat: 43.23972 Lon: 12.81445 | 1320 m |
4 | 24.4 km | CNO094 | 1000 m | 13:45 | 19:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
5 | 56.6 km | NER150 | 20000 m | 13:45 | 19:00 | Lat: 43.5581 Lon: 12.51947 | 1504 m |
6 | 79.5 km | RIG050 | 1000 m | 13:45 | 19:00 | Lat: 43.21195 Lon: 12.78195 | 500 m |
7 ES | 93.0 km | 5LS048 | 1000 m | 13:45 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
8 | 93.6 km | 5LS048 | 400 m | 13:45 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | MARKUS BAISCH | M | GER | AIR Atos VRS 135 | 13:45:00 | 15:53:18 | 02:08:18 | 41.7 | 93.58 | 361.0 | 106.2 | 447.3 | 79.9 | 994 | |
2 | 129 | JOCHEN ZEYHER | M | GER | A-I-R Atos VR | 13:45:00 | 15:53:19 | 02:08:19 | 41.7 | 93.58 | 361.0 | 111.8 | 445.8 | 60.4 | 979 | |
3 | 121 | FEDERICO BARATTO | M | ITA | A.I.R. Atos VQ Race | www.volaremozione.it | 13:45:00 | 15:54:46 | 02:09:46 | 41.3 | 93.58 | 361.0 | 97.7 | 418.1 | 45.4 | 922 |
4 | 135 | KONRAD BAUMGARTNER | M | ITA | A-I-R ATOS VQ | 13:45:00 | 16:01:56 | 02:16:56 | 39.1 | 93.58 | 361.0 | 87.8 | 352.0 | 34.2 | 835 | |
5 | 102 | ALFRED MAYER | M | GER | A-I-R Atos VRQ | - | 13:45:00 | 16:09:46 | 02:24:46 | 37.0 | 93.58 | 361.0 | 79.7 | 300.7 | 26.4 | 768 |
6 | 142 | MARKUS KIRCHNER | M | GER | AIR ATOS VR | www.albert-haus.de | 13:45:00 | 16:09:49 | 02:24:49 | 37.0 | 93.58 | 361.0 | 71.6 | 300.4 | 21.2 | 754 |
7 | 124 | GORIO MANDOZZI | M | ITA | AIR ATOS VR | 13:45:00 | 16:17:47 | 02:32:47 | 35.0 | 93.58 | 361.0 | 76.4 | 256.3 | 18.2 | 712 | |
8 | 109 | BERND WEIST | M | GER | AIR ATOS | 13:45:00 | 16:50:42 | 03:05:42 | 28.8 | 93.58 | 361.0 | 29.5 | 110.2 | 16.6 | 517 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 89.234 |
task_distance | 93.578 |
launch_to_ess_distance | 92.978 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 0 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 748.632 |
best_dist | 93.578 |
best_time | 2.13833333333333 |
worst_time | 3.095 |
no_of_pilots_in_competition | 8 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 692.632 |
sum_real_dist_over_min | 692.632 |
sum_flown_distances | 748.632 |
best_real_dist | 93.578 |
last_start_time | 2019-08-12T13:45:00+02:00 |
first_start_time | 2019-08-12T13:45:00+02:00 |
first_finish_time | 2019-08-12T15:53:18+02:00 |
max_time_to_get_time_points | 3.60063745126959 |
no_of_pilots_with_time_points | 8 |
goalratio | 1 |
arrival_weight | 0.079875 |
departure_weight | 0 |
leading_weight | 0.111825 |
time_weight | 0.4473 |
distance_weight | 0.361 |
smallest_leading_coefficient | 1.43535775270608 |
available_points_distance | 361 |
available_points_time | 447.3 |
available_points_departure | 0 |
available_points_leading | 111.825 |
available_points_arrival | 79.875 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 90 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |