2019-08-09 to 2019-08-17, FAI Category 2 event
Official
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CS118 | 400 m | 13:30 | 14:15 | Lat: 43.3577 Lon: 12.74942 | 1177 m |
2 SS | 3.7 km | SSA132 | 10000 m | 14:30 | 19:00 | Lat: 43.23972 Lon: 12.81445 | 1320 m |
3 | 13.6 km | SSA132 | 1000 m | 14:30 | 19:00 | Lat: 43.23972 Lon: 12.81445 | 1320 m |
4 | 24.4 km | CNO094 | 1000 m | 14:30 | 19:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
5 | 56.6 km | NER150 | 20000 m | 14:30 | 19:00 | Lat: 43.5581 Lon: 12.51947 | 1504 m |
6 | 79.5 km | RIG050 | 1000 m | 14:30 | 19:00 | Lat: 43.21195 Lon: 12.78195 | 500 m |
7 ES | 93.0 km | 5LS048 | 1000 m | 14:30 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
8 | 93.6 km | 5LS048 | 400 m | 14:30 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | ALESSANDRO PLONER | M | ITA | icaro laminar z9 | adidas, Icaro, Woody valley Naviter, naviter | 14:30:00 | 16:38:24 | 02:08:24 | 41.7 | 93.58 | 502.7 | 87.0 | 348.1 | 62.2 | 1000 |
2 | 140 | MARCO LAURENZI | M | ITA | Icaro Laminar | AeCI, Flyve, Digifly, WoodyValley, ICARO2000 | 14:30:00 | 16:49:17 | 02:19:17 | 38.4 | 93.58 | 502.7 | 81.2 | 261.5 | 53.6 | 899 |
3 | 118 | EVGEN LYSENKO | M | UKR | Aeros Combat 12.7C | Aeros, Altair | 14:30:00 | 16:50:05 | 02:20:05 | 38.2 | 93.58 | 502.7 | 68.8 | 257.3 | 46.1 | 875 |
4 | 148 | PEDRO L. GARCIA | M | USA | Wills Wing T3 144 | WillsWing / Digiflly | 14:30:00 | 16:59:09 | 02:29:09 | 35.9 | 93.58 | 502.7 | 71.6 | 215.0 | 34.0 | 823 |
5 | 114 | DAVIDE GUIDUCCI | M | ITA | Icaro 2000 Laminar 13.2 | Aec d'Italia Icaro 2000 Woody Walley | 14:30:00 | 16:59:07 | 02:29:07 | 35.9 | 93.58 | 502.7 | 58.2 | 215.2 | 39.6 | 816 |
6 | 134 | KARL REICHEGGER | M | ITA | Icaro Laminar | 14:30:00 | 17:04:42 | 02:34:42 | 34.6 | 93.58 | 502.7 | 63.6 | 192.2 | 29.2 | 788 | |
7 | 150 | ROLAND WOEHRLE | M | GER | Moyes Litespeed RX 3.5 PRO | skyline sparkasse haslach/zell | 14:30:00 | 17:20:51 | 02:50:51 | 31.3 | 93.58 | 502.7 | 38.2 | 133.6 | 25.2 | 700 |
8 | 152 | ANDREA THEODOLI | M | ITA | ICARO 2000 Laminar | MetòdLab | 14:30:00 | 17:24:37 | 02:54:37 | 30.7 | 93.58 | 502.7 | 49.4 | 121.1 | 21.9 | 695 |
9 | 144 | MYKOLA POLOVYY | M | UKR | Aeros Combat 13.5GT | Aeros | 14:30:00 | 17:26:15 | 02:56:15 | 30.4 | 93.58 | 502.7 | 40.0 | 115.8 | 17.2 | 676 |
10 | 158 | VIKTOR MOROZ | M | UKR | Aeros Combat 09 14.2 | 14:30:00 | 17:25:25 | 02:55:25 | 30.5 | 93.58 | 502.7 | 31.0 | 118.5 | 19.3 | 672 | |
11 | 111 | CLAUDIO DEFLORIAN | M | ITA | ICARO2000 LAMINAR 13.7 | IO | 14:30:00 | 17:26:55 | 02:56:55 | 30.3 | 93.58 | 502.7 | 37.8 | 113.6 | 15.6 | 670 |
12 | 130 | JOERG BAJEWSKI | M | GER | ICARO2000 Laminar Z9 14.8 | Timezone - ICARO 2000 - Aeros | 14:30:00 | 17:35:59 | 03:05:59 | 28.8 | 93.58 | 502.7 | 40.1 | 85.3 | 14.4 | 643 |
13 | 138 | LUCA COMINO | M | ITA | WILLS WING T3 | Aeci | 14:30:00 | 17:50:20 | 03:20:20 | 26.7 | 93.58 | 502.7 | 21.0 | 43.3 | 13.5 | 581 |
14 | 139 | MANUEL REVELLI | M | ITA | Icaro Laminar | Aeci | 14:30:00 | 17:54:07 | 03:24:07 | 26.2 | 93.58 | 502.7 | 31.2 | 32.7 | 12.6 | 579 |
15 | 105 | ANDREY SALIVON | M | RUS | Aeros Combat GT | 14:30:00 | 17:54:05 | 03:24:05 | 26.2 | 93.58 | 502.7 | 25.1 | 32.7 | 13.0 | 574 | |
16 | 156 | VALENTINO BAU | M | ITA | ICARO 2000 LAMINAR 14.1 | AECI WOODYVALLEY | 14:30:00 | 68.07 | 433.8 | 35.9 | 470 | |||||
17 | 112 | DANIELE PIANA | M | ITA | ICARO Laminar 13.7 | Digifly | 14:30:00 | 68.40 | 435.1 | 30.8 | 466 | |||||
18 | 125 | GUENTHER PFANZELTER | M | ITA | Icaro2000 Laminar | xenus hotelsoftware Aeci | 14:30:00 | 65.20 | 416.5 | 44.7 | 461 | |||||
19 | 147 | PAOLO MONTALBANI | M | ITA | Icaro 2000 Laminar | - | 14:30:00 | 68.23 | 434.5 | 22.1 | 457 | |||||
19 | 108 | ARTURO DAL MAS | M | ITA | wills wing t2c | bat fly | 14:30:00 | 65.64 | 419.8 | 37.5 | 457 | |||||
21 | 136 | LORENZO DE GRANDIS | M | ITA | Icaro z9 | My girlfriend | 14:30:00 | 65.39 | 418.0 | 37.0 | 455 | |||||
22 | 106 | ANTON MORODER | M | ITA | icaro 2000 laminar 13 | AeCI pcs xenus | 14:30:00 | 65.13 | 415.9 | 36.0 | 452 | |||||
23 | 117 | EMILIO GASPARINI | M | ITA | Aeros Combat GT 14.8 | PIZZERIA Pierina vr | 14:30:00 | 66.55 | 425.6 | 21.2 | 447 | |||||
24 | 160 | WALTER BACCHI | M | ITA | Wills Wing T2C | Aeroclub Vercelli | 14:30:00 | 65.10 | 415.6 | 9.2 | 425 | |||||
25 | 123 | GIANLUCA CIMMINO | M | ITA | willswing t2c | 14:30:00 | 65.18 | 416.3 | 416 | |||||||
25 | 162 | YEVGEN BUBLYK | M | UKR | Aeros Combat GT 12.4 | 14:30:00 | 65.14 | 416.0 | 416 | |||||||
27 | 157 | VANNI ACCATTOLI | M | ITA | Moyes rx4 pro | -aeci | 14:30:00 | 61.95 | 375.1 | 31.3 | 406 | |||||
27 | 155 | TULLIO GERVASONI | M | ITA | Wills Wing T3 | AeCI/WILLS WING/WOODY VALLEY | 14:30:00 | 61.93 | 374.8 | 30.7 | 406 | |||||
29 | 146 | OLEG MATVIEIEV | M | UKR | Aeros Combat GT | AltAir | 14:30:00 | 61.60 | 370.0 | 370 | ||||||
30 | 133 | JURI BRESSANELLO | M | ITA | Icaro2000 Laminar Z9 14.1 | Quadrettoni | 14:30:00 | 59.23 | 333.1 | 4.9 | 338 | |||||
31 | 132 | JURGEN BUCHERT | M | GER | MOYES LSRX4 | 14:30:00 | 58.97 | 328.9 | 329 | |||||||
32 | 107 | ARTEM CHERVONENKO | M | UKR | Aeros Combat GT | 14:30:00 | 55.46 | 276.3 | 276 | |||||||
33 | 103 | ANDREA FRANCHI | M | FRA | Aeros Combat | 14:30:00 | 54.50 | 266.8 | 267 | |||||||
34 | 143 | MASSIMO PUGI | M | ITA | WILLS WINGS T2C-144 | A.S.D. Prodelta | 14:30:00 | 48.87 | 223.7 | 224 | ||||||
35 | 153 | SIMON ROUSSELET | M | FRA | Wills wings T2C | Ellipse, Delta Club Annecy, FFVL | 14:30:00 | 48.62 | 222.3 | 222 | ||||||
36 | 126 | ILYA IVANOV | M | RUS | AEROS COMBAL L12 | 14:30:00 | 48.19 | 219.6 | 220 | |||||||
37 | 159 | VIKTOR YELDINOV | M | UKR | Aeros Combat L 14.2 | 14:30:00 | 47.77 | 216.6 | 217 | |||||||
38 | 154 | STEFANO MAGI | M | ITA | WILLS WINGS T2C | - | 14:30:00 | 30.02 | 128.8 | 129 | ||||||
39 | 128 | JIRI GUT | M | CZE | Wills Wing T2C | Gut Composites ,Laa CR, | 14:30:00 | 28.33 | 122.7 | 123 | ||||||
40 | 110 | CLAUDIA MEJIA | F | USA | Wills Wing T2C 136 | Digifly USA/Wills Wing | 14:30:00 | 8.93 | 53.7 | 54 | ||||||
41 | 131 | JULIA BURLACHENKO | F | UKR | Aeros Combat GT 12,4 | Altair | 14:30:00 | 8.18 | 51.0 | 51 | ||||||
42 | 115 | EITAN KOREN | M | ISR | Wills Wing 144 T2C | telesentinel | 14:30:00 | 7.87 | 49.7 | 50 | ||||||
43 | 151 | SERGE MAINENTE | M | FRA | WILLS WING T2c | MyWife -FFVL | 14:30:00 | 7.00 | 45.0 | 45 |
Id | Name |
---|---|
119 | FABIANO NAHOUM |
149 | ROBERTO FERIGO |
Id | Name |
---|
param | value |
---|---|
ss_distance | 89.234 |
task_distance | 93.578 |
launch_to_ess_distance | 92.978 |
no_of_pilots_present | 43 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 28 |
no_of_pilots_reaching_nom_dist | 15 |
no_of_pilots_reaching_es | 15 |
no_of_pilots_reaching_goal | 15 |
sum_flown_distance | 2827.738 |
best_dist | 93.578 |
best_time | 2.14 |
worst_time | 3.40194444444444 |
no_of_pilots_in_competition | 45 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2528.117 |
sum_real_dist_over_min | 2528.117 |
sum_flown_distances | 2827.738 |
best_real_dist | 93.578 |
last_start_time | 2019-08-12T14:30:00+02:00 |
first_start_time | 2019-08-12T14:30:00+02:00 |
first_finish_time | 2019-08-12T16:38:24+02:00 |
max_time_to_get_time_points | 3.60287388383278 |
no_of_pilots_with_time_points | 15 |
goalratio | 0.348837209302326 |
arrival_weight | 0.062160132126731 |
departure_weight | 0 |
leading_weight | 0.0870241849774234 |
time_weight | 0.348096739909694 |
distance_weight | 0.502718942986152 |
smallest_leading_coefficient | 1.49497143807092 |
available_points_distance | 502.718942986152 |
available_points_time | 348.096739909694 |
available_points_departure | 0 |
available_points_leading | 87.0241849774234 |
available_points_arrival | 62.160132126731 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 80 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |