2019-08-09 to 2019-08-17, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CS118 | 400 m | 12:30 | 19:00 | Lat: 43.3577 Lon: 12.74942 | 1177 m |
2 SS | 2.4 km | FOS108 | 6000 m | 15:00 | 19:00 | Lat: 43.28228 Lon: 12.784 | 1075 m |
3 | 8.4 km | FOS108 | 400 m | 15:00 | 19:00 | Lat: 43.28228 Lon: 12.784 | 1075 m |
4 | 22.3 km | CNO094 | 3000 m | 15:00 | 19:00 | Lat: 43.13243 Lon: 12.81877 | 940 m |
5 | 50.8 km | SCH059 | 400 m | 15:00 | 19:00 | Lat: 43.39833 Lon: 12.67055 | 595 m |
6 ES | 56.8 km | 5LS048 | 1000 m | 15:00 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
7 | 57.4 km | 5LS048 | 400 m | 15:00 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127 | JEAN-DANIEL KUGLER | M | SUI | Bautek Fizz | Delta Liga Schweiz | 15:00:00 | 17:21:32 | 02:21:32 | 23.1 | 57.42 | 481.0 | 21.2 | 318.9 | 56.9 | 878 |
2 | 161 | WIERZBOWSKI PAWEL | M | AUT | Bautek FIZZ SE | Bautek | 15:00:00 | 17:28:44 | 02:28:44 | 21.9 | 57.42 | 481.0 | 79.7 | 260.6 | 26.8 | 848 |
3 | 120 | FABIO CARESI | M | ITA | Icaro 2000 MastR | - | 15:00:00 | 17:56:47 | 02:56:47 | 18.5 | 57.42 | 481.0 | 150.9 | 14.2 | 646 | |
4 | 137 | LUCA BELLI | M | ITA | Icaro 2000 MastR | Gustoemilia srl | 15:00:00 | 40.95 | 412.0 | 28.0 | 440 | |||||
5 | 104 | ANDREA FUSI | M | ITA | Icaro2000 Orbiter | 15:00:00 | 7.46 | 162.9 | 163 | |||||||
5 | 113 | DARIO AMATO | M | ITA | Icaro 2000 Orbiter | 15:00:00 | 7.50 | 163.0 | 163 | |||||||
5 | 122 | FEDERICO ROMANI | M | ITA | icaro2000 mastR | 15:00:00 | 7.48 | 163.0 | 163 | |||||||
8 | 145 | NIKOLAI KOTOV | M | RUS | Aeros Aeros Discus C14 | 15:00:00 | 6.16 | 143.4 | 143 | |||||||
9 | 116 | ELVIO DEMATTIO | M | ITA | Icaro MastR | - | 15:00:00 | 5.93 | 139.2 | 139 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 54.381 |
task_distance | 57.421 |
launch_to_ess_distance | 56.821 |
no_of_pilots_present | 9 |
no_of_pilots_flying | 9 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 247.751 |
best_dist | 57.421 |
best_time | 2.35888888888889 |
worst_time | 2.94638888888889 |
no_of_pilots_in_competition | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 202.751 |
sum_real_dist_over_min | 202.751 |
sum_flown_distances | 247.751 |
best_real_dist | 57.421 |
last_start_time | 2019-08-11T15:00:00+02:00 |
first_start_time | 2019-08-11T15:00:00+02:00 |
first_finish_time | 2019-08-11T17:21:32+02:00 |
max_time_to_get_time_points | 3.89475636002333 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.333333333333333 |
arrival_weight | 0.0608009259259259 |
departure_weight | 0 |
leading_weight | 0.0851212962962963 |
time_weight | 0.340485185185185 |
distance_weight | 0.513592592592593 |
smallest_leading_coefficient | 1.54610860931881 |
available_points_distance | 481.035099498799 |
available_points_time | 318.901260056422 |
available_points_departure | 0 |
available_points_leading | 79.7253150141056 |
available_points_arrival | 56.946653581504 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.936608328150831 |
stop_validity | 1 |
day_quality | 0.936608328150831 |
ftv_day_validity | 0.936608328150831 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |