2019-08-09 to 2019-08-17, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CS118 | 400 m | 12:30 | 19:00 | Lat: 43.3577 Lon: 12.74942 | 1177 m |
2 SS | 4.3 km | COL103 | 25000 m | 14:00 | 19:00 | Lat: 43.18308 Lon: 12.8248 | 1030 m |
3 | 29.1 km | COL103 | 1000 m | 14:00 | 19:00 | Lat: 43.18308 Lon: 12.8248 | 1030 m |
4 | 50.8 km | CAS128 | 30000 m | 14:00 | 19:00 | Lat: 42.80544 Lon: 13.19713 | 1280 m |
5 | 109.7 km | PIE070 | 8000 m | 14:00 | 19:00 | Lat: 43.44967 Lon: 12.40117 | 700 m |
6 ES | 129.5 km | 5LS048 | 1000 m | 14:00 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
7 | 130.1 km | 5LS048 | 400 m | 14:00 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | FEDERICO BARATTO | M | ITA | A.I.R. Atos VQ Race | www.volaremozione.it | 14:00:00 | 17:40:48 | 03:40:48 | 34.0 | 130.11 | 485.6 | 61.9 | 360.1 | 64.3 | 972 |
2 | 135 | KONRAD BAUMGARTNER | M | ITA | A-I-R ATOS VQ | 14:00:00 | 17:49:23 | 03:49:23 | 32.8 | 130.11 | 485.6 | 68.4 | 296.3 | 30.2 | 881 | |
3 | 102 | ALFRED MAYER | M | GER | A-I-R Atos VRQ | - | 14:00:00 | 17:50:10 | 03:50:10 | 32.7 | 130.11 | 485.6 | 70.3 | 292.5 | 16.1 | 865 |
4 | 129 | JOCHEN ZEYHER | M | GER | A-I-R Atos VR | 14:00:00 | 122.91 | 472.1 | 40.4 | 513 | ||||||
5 | 141 | MARKUS BAISCH | M | GER | AIR Atos VRS 135 | 14:00:00 | 99.06 | 412.1 | 90.0 | 502 | ||||||
6 | 109 | BERND WEIST | M | GER | AIR ATOS | 14:00:00 | 100.21 | 415.7 | 26.0 | 442 | ||||||
7 | 142 | MARKUS KIRCHNER | M | GER | AIR ATOS VR | www.albert-haus.de | 14:00:00 | 97.37 | 405.8 | 26.4 | 432 | |||||
8 | 124 | GORIO MANDOZZI | M | ITA | AIR ATOS VR | 14:00:00 | 89.58 | 372.0 | 20.4 | 392 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 125.252 |
task_distance | 130.114 |
launch_to_ess_distance | 129.514 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 7 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 899.475 |
best_dist | 130.114 |
best_time | 3.68 |
worst_time | 3.83611111111111 |
no_of_pilots_in_competition | 8 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 843.475 |
sum_real_dist_over_min | 843.475 |
sum_flown_distances | 899.475 |
best_real_dist | 130.114 |
last_start_time | 2019-08-11T14:00:00+02:00 |
first_start_time | 2019-08-11T14:00:00+02:00 |
first_finish_time | 2019-08-11T17:40:48+02:00 |
max_time_to_get_time_points | 5.59833260932509 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.375 |
arrival_weight | 0.064304931640625 |
departure_weight | 0 |
leading_weight | 0.090026904296875 |
time_weight | 0.3601076171875 |
distance_weight | 0.485560546875 |
smallest_leading_coefficient | 2.26572667888999 |
available_points_distance | 485.560546875 |
available_points_time | 360.1076171875 |
available_points_departure | 0 |
available_points_leading | 90.026904296875 |
available_points_arrival | 64.304931640625 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 90 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |