2019-08-09 to 2019-08-17, FAI Category 2 event
Official
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 1CS118 | 400 m | 12:30 | 19:00 | Lat: 43.3577 Lon: 12.74942 | 1177 m |
2 SS | 5.0 km | COL103 | 15000 m | 13:45 | 19:00 | Lat: 43.18308 Lon: 12.8248 | 1030 m |
3 | 19.8 km | COL103 | 1000 m | 13:45 | 19:00 | Lat: 43.18308 Lon: 12.8248 | 1030 m |
4 | 41.5 km | CAS128 | 30000 m | 13:45 | 19:00 | Lat: 42.80544 Lon: 13.19713 | 1280 m |
5 | 100.4 km | PIE070 | 8000 m | 13:45 | 19:00 | Lat: 43.44967 Lon: 12.40117 | 700 m |
6 ES | 120.2 km | 5LS048 | 1000 m | 13:45 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
7 | 120.8 km | 5LS048 | 400 m | 13:45 | 19:00 | Lat: 43.34445 Lon: 12.72445 | 476 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | ALESSANDRO PLONER | M | ITA | icaro laminar z9 | adidas, Icaro, Woody valley Naviter, naviter | 13:45:00 | 17:22:46 | 03:37:46 | 31.8 | 120.81 | 863.8 | 23.8 | 95.3 | 17.0 | 1000 |
2 | 140 | MARCO LAURENZI | M | ITA | Icaro Laminar | AeCI, Flyve, Digifly, WoodyValley, ICARO2000 | 13:45:00 | 113.19 | 836.6 | 16.6 | 853 | |||||
2 | 150 | ROLAND WOEHRLE | M | GER | Moyes Litespeed RX 3.5 PRO | skyline sparkasse haslach/zell | 13:45:00 | 113.10 | 836.3 | 16.2 | 853 | |||||
2 | 157 | VANNI ACCATTOLI | M | ITA | Moyes rx4 pro | -aeci | 13:45:00 | 113.01 | 835.6 | 17.6 | 853 | |||||
2 | 114 | DAVIDE GUIDUCCI | M | ITA | Icaro 2000 Laminar 13.2 | Aec d'Italia Icaro 2000 Woody Walley | 13:45:00 | 113.10 | 836.3 | 16.3 | 853 | |||||
6 | 118 | EVGEN LYSENKO | M | UKR | Aeros Combat 12.7C | Aeros, Altair | 13:45:00 | 113.06 | 836.0 | 16.0 | 852 | |||||
7 | 155 | TULLIO GERVASONI | M | ITA | Wills Wing T3 | AeCI/WILLS WING/WOODY VALLEY | 13:45:00 | 112.44 | 830.2 | 16.6 | 847 | |||||
8 | 148 | PEDRO L. GARCIA | M | USA | Wills Wing T3 144 | WillsWing / Digiflly | 13:45:00 | 107.24 | 773.7 | 16.6 | 790 | |||||
8 | 152 | ANDREA THEODOLI | M | ITA | ICARO 2000 Laminar | MetòdLab | 13:45:00 | 107.68 | 779.0 | 11.2 | 790 | |||||
10 | 106 | ANTON MORODER | M | ITA | icaro 2000 laminar 13 | AeCI pcs xenus | 13:45:00 | 105.81 | 755.0 | 16.1 | 771 | |||||
11 | 125 | GUENTHER PFANZELTER | M | ITA | Icaro2000 Laminar | xenus hotelsoftware Aeci | 13:45:00 | 104.87 | 741.6 | 17.1 | 759 | |||||
12 | 162 | YEVGEN BUBLYK | M | UKR | Aeros Combat GT 12.4 | 13:45:00 | 97.49 | 682.7 | 15.2 | 698 | ||||||
12 | 143 | MASSIMO PUGI | M | ITA | WILLS WINGS T2C-144 | A.S.D. Prodelta | 13:45:00 | 97.76 | 684.6 | 13.0 | 698 | |||||
14 | 133 | JURI BRESSANELLO | M | ITA | Icaro2000 Laminar Z9 14.1 | Quadrettoni | 13:45:00 | 97.64 | 683.7 | 10.5 | 694 | |||||
15 | 111 | CLAUDIO DEFLORIAN | M | ITA | ICARO2000 LAMINAR 13.7 | IO | 13:45:00 | 96.37 | 673.7 | 15.9 | 690 | |||||
16 | 128 | JIRI GUT | M | CZE | Wills Wing T2C | Gut Composites ,Laa CR, | 13:45:00 | 93.42 | 649.0 | 15.3 | 664 | |||||
17 | 134 | KARL REICHEGGER | M | ITA | Icaro Laminar | 13:45:00 | 93.25 | 647.5 | 14.9 | 662 | ||||||
18 | 119 | FABIANO NAHOUM | M | BRA | Icaro Laminar 14.1 | Viva ao Vento Fly Ranch / Wallaby | 13:45:00 | 92.41 | 638.5 | 4.1 | 643 | |||||
19 | 156 | VALENTINO BAU | M | ITA | ICARO 2000 LAMINAR 14.1 | AECI WOODYVALLEY | 13:45:00 | 88.76 | 596.9 | 8.3 | 605 | |||||
20 | 130 | JOERG BAJEWSKI | M | GER | ICARO2000 Laminar Z9 14.8 | Timezone - ICARO 2000 - Aeros | 13:45:00 | 88.43 | 593.8 | 0.8 | 595 | |||||
21 | 131 | JULIA BURLACHENKO | F | UKR | Aeros Combat GT 12,4 | Altair | 13:45:00 | 88.07 | 590.0 | 2.1 | 592 | |||||
22 | 105 | ANDREY SALIVON | M | RUS | Aeros Combat GT | 13:45:00 | 87.99 | 589.3 | 589 | |||||||
23 | 112 | DANIELE PIANA | M | ITA | ICARO Laminar 13.7 | Digifly | 13:45:00 | 84.70 | 550.9 | 10.4 | 561 | |||||
24 | 139 | MANUEL REVELLI | M | ITA | Icaro Laminar | Aeci | 13:45:00 | 84.22 | 545.8 | 14.5 | 560 | |||||
24 | 136 | LORENZO DE GRANDIS | M | ITA | Icaro z9 | My girlfriend | 13:45:00 | 84.23 | 545.9 | 14.2 | 560 | |||||
26 | 144 | MYKOLA POLOVYY | M | UKR | Aeros Combat 13.5GT | Aeros | 13:45:00 | 83.89 | 541.8 | 7.9 | 550 | |||||
27 | 153 | SIMON ROUSSELET | M | FRA | Wills wings T2C | Ellipse, Delta Club Annecy, FFVL | 13:45:00 | 82.08 | 518.0 | 518 | ||||||
28 | 160 | WALTER BACCHI | M | ITA | Wills Wing T2C | Aeroclub Vercelli | 13:45:00 | 80.79 | 499.6 | 10.9 | 511 | |||||
29 | 138 | LUCA COMINO | M | ITA | WILLS WING T3 | Aeci | 13:45:00 | 79.74 | 484.9 | 5.0 | 490 | |||||
30 | 108 | ARTURO DAL MAS | M | ITA | wills wing t2c | bat fly | 13:45:00 | 54.07 | 349.5 | 3.0 | 353 | |||||
31 | 115 | EITAN KOREN | M | ISR | Wills Wing 144 T2C | telesentinel | 13:45:00 | 52.23 | 340.8 | 0.2 | 341 | |||||
32 | 158 | VIKTOR MOROZ | M | UKR | Aeros Combat 09 14.2 | 13:45:00 | 49.82 | 326.4 | 326 | |||||||
32 | 149 | ROBERTO FERIGO | M | ITA | moyes rx14 | Eurocase Friuli.it | 13:45:00 | 49.74 | 325.9 | 326 | ||||||
34 | 107 | ARTEM CHERVONENKO | M | UKR | Aeros Combat GT | 13:45:00 | 49.17 | 321.2 | 321 | |||||||
35 | 147 | PAOLO MONTALBANI | M | ITA | Icaro 2000 Laminar | - | 13:45:00 | 46.73 | 297.9 | 298 | ||||||
36 | 132 | JURGEN BUCHERT | M | GER | MOYES LSRX4 | 13:45:00 | 46.27 | 293.0 | 293 | |||||||
37 | 123 | GIANLUCA CIMMINO | M | ITA | willswing t2c | 13:45:00 | 40.70 | 238.7 | 239 | |||||||
38 | 117 | EMILIO GASPARINI | M | ITA | Aeros Combat GT 14.8 | PIZZERIA Pierina vr | 13:45:00 | 39.55 | 230.5 | 231 | ||||||
39 | 146 | OLEG MATVIEIEV | M | UKR | Aeros Combat GT | AltAir | 13:45:00 | 39.54 | 230.4 | 230 | ||||||
40 | 103 | ANDREA FRANCHI | M | FRA | Aeros Combat | 13:45:00 | 22.26 | 137.4 | 137 | |||||||
41 | 110 | CLAUDIA MEJIA | F | USA | Wills Wing T2C 136 | Digifly USA/Wills Wing | 13:45:00 | 20.42 | 128.6 | 129 | ||||||
42 | 154 | STEFANO MAGI | M | ITA | WILLS WINGS T2C | - | 13:45:00 | 10.04 | 74.0 | 74 | ||||||
43 | 151 | SERGE MAINENTE | M | FRA | WILLS WING T2c | MyWife -FFVL | 13:45:00 | 9.65 | 72.1 | 72 | ||||||
44 | 126 | ILYA IVANOV | M | RUS | AEROS COMBAL L12 | 13:45:00 | 8.12 | 63.0 | 63 | |||||||
45 | 159 | VIKTOR YELDINOV | M | UKR | Aeros Combat L 14.2 | 13:45:00 | 7.00 | 55.0 | 55 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 115.257 |
task_distance | 120.808 |
launch_to_ess_distance | 120.208 |
no_of_pilots_present | 45 |
no_of_pilots_flying | 45 |
no_of_pilots_lo | 44 |
no_of_pilots_reaching_nom_dist | 28 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 3369.667 |
best_dist | 120.808 |
best_time | 3.62944444444444 |
worst_time | 3.62944444444444 |
no_of_pilots_in_competition | 45 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 3055.859 |
sum_real_dist_over_min | 3055.859 |
sum_flown_distances | 3369.667 |
best_real_dist | 120.808 |
last_start_time | 2019-08-11T13:45:00+02:00 |
first_start_time | 2019-08-11T13:45:00+02:00 |
first_finish_time | 2019-08-11T17:22:46+02:00 |
max_time_to_get_time_points | 5.53455453166892 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.0222222222222222 |
arrival_weight | 0.0170200644718793 |
departure_weight | 0 |
leading_weight | 0.023828090260631 |
time_weight | 0.095312361042524 |
distance_weight | 0.863839484224966 |
smallest_leading_coefficient | 2.62101078844343 |
available_points_distance | 863.839484224966 |
available_points_time | 95.312361042524 |
available_points_departure | 0 |
available_points_leading | 23.828090260631 |
available_points_arrival | 17.0200644718793 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 80 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |